NOVEMBER GENERAL ELECTION
11/05/02
TENNESSEE HOUSE OF REPRESENTATIVES
42ND REPRESENTATIVE DISTRICT

PRECINCT JERE L. HARGROVE - DEM WRITE-IN TOTAL
ALGOOD INSIDE 380 9 389
ALGOOD OUTSIDE 211 1 212
ARMORY INSIDE 118 7 125
ARMORY OUTSIDE 258 2 260
BANGHAM 379 14 393
BAXTER CITY HALL 186 4 190
BAXTER ELEMENTARY 125 2 127
BLOOMINGTON SPRINGS 50 0 50
BOMA 115 0 115
BRIDGE INSIDE 63 3 66
BRIDGE OUTSIDE 138 1 139
BROTHERTON 110 3 113
BUFFALO VALLEY 83 0 83
BURGESS 170 3 173
BUSSELL 177 5 182
CANE CREEK 233 10 243
CAPSHAW 235 8 243
CEDAR HILL 81 1 82
COOKEVILLE CC IN 62 2 64
COOKEVILLE CC OUT 70 1 71
COOKEVILLE HIGH SCHOOL 296 8 304
COURTHOUSE 186 4 190
DOUBLE SPRINGS NORTH 282 3 285
DOUBLE SPRINGS SOUTH 389 8 397
DRY VALLEY 161 3 164
GENTRY 75 1 76
JERE WHITSON 50 1 51
NORTHEAST 239 11 250
PARK VIEW INSIDE 178 4 182
PARKVIEW OUTSIDE 132 3 135
PAVILION 353 12 365
POPLAR GROVE 178 2 180
PRESCOTT 322 9 331
SILVER POINT 109 1 110
SOUTH COOKEVILLE 154 1 155
SYCAMORE 256 6 262
TWIN OAK 191 3 194
UNIVERSITY 218 8 226
EARLY VOTING 4561 91 4652
TOTAL 11574 255 0
PREVIOUS OFFICE: TENNESSEE SENATE - 15TH SENATORIAL DISTRICT
NEXT OFFICE: TENNESSEE HOUSE OF REPRESENTATIVES - 43RD REPRESENTATIVE DISTRICT