NOVEMBER GENERAL ELECTION
11/05/02
UNITED STATES SENATE

PRECINCT BOB CLEMENT - DEM LAMAR ALEXANDER - REP WESLEY M. BAKER - IND KARL STANLEY DAVIDSON - IND CONNIE GAMMON - IND JOHN JAY HOOKER - IND H. GARY KEPLINGER - IND BASIL J.\MARCEAUX I - IND WRITE-IN TOTAL
ALGOOD INSIDE 283 248 3 1 3 5 1 1 0 545
ALGOOD OUTSIDE 117 223 1 1 0 1 0 0 0 343
ARMORY INSIDE 78 104 0 0 0 0 0 0 0 182
ARMORY OUTSIDE 144 222 4 0 1 2 1 1 0 375
BANGHAM 270 277 6 2 4 2 1 1 0 563
BAXTER CITY HALL 159 150 3 1 1 1 0 1 0 316
BAXTER ELEMENTARY 89 109 3 0 0 1 0 0 0 202
BLOOMINGTON SPRINGS 53 28 1 0 0 1 0 0 0 83
BOMA 97 67 2 1 1 1 1 0 0 170
BRIDGE INSIDE 52 41 1 0 0 1 0 0 0 95
BRIDGE OUTSIDE 85 109 0 0 0 1 1 0 0 196
BROTHERTON 69 88 0 1 0 2 0 0 0 160
BUFFALO VALLEY 60 50 0 1 0 1 0 0 0 112
BURGESS 122 130 2 0 0 3 1 0 1 259
BUSSELL 117 159 1 0 1 4 0 0 0 282
CANE CREEK 148 161 1 1 5 3 0 2 0 321
CAPSHAW 138 205 2 2 2 1 0 0 0 350
CEDAR HILL 78 52 2 1 0 2 0 1 0 136
COOKEVILLE CC IN 33 49 2 0 0 0 0 0 0 84
COOKEVILLE CC OUT 32 58 0 0 0 0 0 0 0 90
COOKEVILLE HIGH SCHOOL 180 207 4 0 4 1 1 0 0 397
COURTHOUSE 129 166 1 0 2 1 0 0 1 300
DOUBLE SPRINGS NORTH 215 178 4 0 0 2 1 1 0 401
DOUBLE SPRINGS SOUTH 301 298 4 1 2 8 0 0 0 614
DRY VALLEY 98 115 2 0 1 1 0 2 0 219
GENTRY 59 54 1 0 1 1 1 0 0 117
JERE WHITSON 39 38 1 1 0 0 0 0 0 79
MONTEREY COM CENTER 234 177 3 2 1 1 1 0 0 419
MONTEREY EAST 186 88 2 2 1 1 0 0 0 280
MONTEREY WEST 164 83 2 2 0 0 1 0 0 252
NORTHEAST 139 218 3 0 2 1 0 0 0 363
PARK VIEW INSIDE 115 112 3 1 2 0 0 0 0 233
PARKVIEW OUTSIDE 60 108 0 1 1 1 1 0 0 172
PAVILION 207 316 3 0 3 4 1 0 0 534
POPLAR GROVE 111 153 2 1 2 1 0 0 0 270
PRESCOTT 210 220 1 0 1 4 1 0 0 437
SAND SPRINGS 62 69 0 1 1 0 0 1 0 134
SILVER POINT 90 85 1 0 0 1 0 0 0 177
SOUTH COOKEVILLE 110 119 2 0 1 0 0 1 0 233
SYCAMORE 181 196 2 1 1 3 0 1 0 385
TWIN OAK 97 196 2 3 3 3 0 0 1 305
UNIVERSITY 152 150 1 1 3 5 0 1 0 313
EARLY VOTING 3466 3464 19 8 16 34 7 3 1 7018
TOTAL 8829 9340 97 37 66 105 21 17 4 0
PREVIOUS OFFICE: CONSTITUTION AMENDMENT #2
NEXT OFFICE: UNITED STATES HOUSE OF REPRESENTATIVES - 6TH CONGRESSIONAL DISTRICT