NOVEMBER GENERAL ELECTION
11/05/02
CONSTITUTION AMENDMENT #1

PRECINCT YES NO TOTAL
ALGOOD INSIDE 264 268 532
ALGOOD OUTSIDE 136 183 319
ARMORY INSIDE 91 81 172
ARMORY OUTSIDE 184 160 344
BANGHAM 264 257 521
BAXTER CITY HALL 173 110 283
BAXTER ELEMENTARY 84 106 190
BLOOMINGTON SPRINGS 51 23 74
BOMA 88 55 143
BRIDGE INSIDE 50 45 95
BRIDGE OUTSIDE 71 112 183
BROTHERTON 69 76 145
BUFFALO VALLEY 68 37 105
BURGESS 131 105 236
BUSSELL 133 131 264
CANE CREEK 174 145 319
CAPSHAW 160 161 321
CEDAR HILL 69 57 126
COOKEVILLE CC IN 38 37 75
COOKEVILLE CC OUT 35 53 88
COOKEVILLE HIGH SCHOOL 200 192 392
COURTHOUSE 163 125 288
DOUBLE SPRINGS NORTH 189 189 378
DOUBLE SPRINGS SOUTH 267 287 554
DRY VALLEY 114 96 210
GENTRY 63 44 107
JERE WHITSON 49 27 76
MONTEREY COM CENTER 183 186 369
MONTEREY EAST 147 111 258
MONTEREY WEST 118 109 227
NORTHEAST 192 156 348
PARK VIEW INSIDE 117 114 231
PARKVIEW OUTSIDE 69 96 165
PAVILION 215 301 516
POPLAR GROVE 117 144 261
PRESCOTT 239 193 432
SAND SPRINGS 70 50 120
SILVER POINT 86 66 152
SOUTH COOKEVILLE 96 119 215
SYCAMORE 171 179 350
TWIN OAK 128 152 280
UNIVERSITY 169 127 296
EARLY VOTING 3755 3242 6997
TOTAL 9250 8507 0
PREVIOUS OFFICE: GOVERNOR
NEXT OFFICE: CONSTITUTION AMENDMENT #2