NOVEMBER GENERAL ELECTION
11/05/02
GOVERNOR

PRECINCT PHIL BREDESEN - DEM VAN HILLEARY - REP DAVID GATCHELL - IND GABRIEL GIVENS - IND JAMES E. HERREN - IND JOHN JAY HOOKER - IND RAY LEDFORD - IND MARIVUANA STOUT LEINOFF - IND BASIL J.\MARCEAUX I - IND EDWIN C. SANDERS - IND RONNY SIMMONS - IND FRANCIS E. WALDRON - IND ROBERT O. WATSON - IND CARL TWO FEATHERS WHITAKER - IND CHARLES V. WILHOIT, JR. - IND WRITE-IN TOTAL
ALGOOD INSIDE 332 215 0 1 2 2 1 0 0 2 0 0 0 2 0 0 557
ALGOOD OUTSIDE 140 202 0 0 0 0 0 0 0 1 0 0 0 2 0 0 345
ARMORY INSIDE 102 78 0 0 0 1 0 0 0 0 0 0 0 0 0 1 182
ARMORY OUTSIDE 186 185 0 3 0 0 0 0 1 2 0 0 0 1 0 0 378
BANGHAM 292 255 4 0 2 2 1 0 0 1 0 0 0 1 1 0 559
BAXTER CITY HALL 169 138 1 0 0 0 2 0 0 4 0 0 0 2 0 1 317
BAXTER ELEMENTARY 96 107 0 0 0 1 0 0 0 1 0 0 0 0 0 0 205
BLOOMINGTON SPRINGS 50 31 0 0 1 0 0 0 0 0 0 0 0 0 0 0 82
BOMA 102 64 1 1 0 0 0 0 0 1 0 0 0 0 0 0 169
BRIDGE INSIDE 57 42 0 0 0 1 0 0 0 0 0 0 0 0 0 0 100
BRIDGE OUTSIDE 94 97 1 0 0 2 0 0 0 2 0 0 0 1 0 0 197
BROTHERTON 73 82 1 0 0 0 0 1 0 1 0 0 0 1 0 1 160
BUFFALO VALLEY 62 47 0 0 0 2 0 0 0 1 0 0 0 0 0 0 112
BURGESS 143 116 0 0 2 2 0 0 0 1 0 0 0 0 0 0 264
BUSSELL 135 143 1 0 0 1 0 0 0 0 0 0 0 2 0 2 284
CANE CREEK 183 138 3 0 2 1 1 0 0 2 0 1 0 1 0 0 332
CAPSHAW 168 172 2 0 0 1 1 0 0 6 0 0 0 1 0 0 351
CEDAR HILL 76 62 0 0 0 0 1 0 0 0 0 0 0 1 0 0 140
COOKEVILLE CC IN 49 33 1 1 0 0 0 0 0 1 0 0 0 0 0 0 85
COOKEVILLE CC OUT 44 44 0 1 0 0 0 0 0 0 0 0 1 0 0 0 90
COOKEVILLE HIGH SCHOOL 234 166 2 0 2 1 0 0 0 1 0 0 0 2 0 0 408
COURTHOUSE 173 131 0 0 0 1 0 0 0 1 0 0 0 0 1 0 307
DOUBLE SPRINGS NORTH 247 153 1 0 0 2 0 0 0 1 0 0 0 0 0 0 404
DOUBLE SPRINGS SOUTH 316 284 2 0 3 4 0 0 0 5 0 1 0 5 0 1 621
DRY VALLEY 114 105 0 0 0 1 0 1 0 0 0 0 0 1 2 0 224
GENTRY 58 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116
JERE WHITSON 44 36 0 0 0 0 1 0 0 0 0 0 0 0 0 0 81
MONTEREY COM CENTER 250 179 0 0 0 1 0 0 0 2 1 0 0 1 0 0 434
MONTEREY EAST 190 92 0 0 1 0 0 0 0 0 1 0 1 1 0 0 286
MONTEREY WEST 170 82 1 0 0 2 0 0 0 0 0 0 0 1 0 0 256
NORTHEAST 182 180 0 0 0 1 1 0 0 3 0 0 0 1 0 0 368
PARK VIEW INSIDE 139 91 1 0 3 0 1 0 0 5 1 0 0 0 0 1 242
PARKVIEW OUTSIDE 86 88 1 0 1 0 0 0 0 0 0 0 0 1 0 1 178
PAVILION 252 270 1 2 0 3 0 0 0 6 0 0 0 2 0 1 537
POPLAR GROVE 137 124 1 0 0 2 1 0 0 2 0 0 0 3 0 0 270
PRESCOTT 288 156 0 0 1 2 0 0 0 6 0 0 0 0 0 0 453
SAND SPRINGS 75 57 0 0 0 1 0 0 0 2 0 0 0 0 0 0 135
SILVER POINT 107 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178
SOUTH COOKEVILLE 133 93 0 0 0 2 0 0 0 3 0 0 0 0 0 0 231
SYCAMORE 238 142 1 0 1 1 1 0 0 1 0 0 1 0 0 0 386
TWIN OAK 114 178 0 2 1 2 0 0 0 1 0 1 0 0 0 1 300
UNIVERSITY 188 121 0 0 1 2 0 0 0 0 0 0 2 4 0 0 318
EARLY VOTING 3953 3133 15 3 6 21 5 3 2 20 3 1 2 20 3 3 7193
TOTAL 10241 8241 41 14 29 65 17 5 3 85 6 4 7 57 7 13 0
NEXT OFFICE: CONSTITUTION AMENDMENT #1