Precinct Summary Report EMS 11/7/2006 09:04:30   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 043-BROTHERTON A- # OF Absentee and Early Votes 84 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 200 0 P- # OF Provisional Votes 284  PUBLIC COUNT:  VOTER TURNOUT: 60.55% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 279       Governor VOTE FOR 1
55 122 0 177 63.44% PHIL BREDESEN
28 69 0 97 34.77% JIM BRYSON
0 2 0 2 0.72% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 1 0 1 0.36% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 1 0 1 0.36% CARL 'TWOFEATHERS' WHITAKER
1 0 0 1 0.36% WRITE-IN
 
VOTES= 276       Amendment #1 VOTE FOR 1
71 167 0 238 86.23% YES
12 26 0 38 13.77% NO
 
VOTES= 259       Amendment #2 VOTE FOR 1
67 157 0 224 86.49% YES
11 24 0 35 13.51% NO
 
VOTES= 277       United States Senate VOTE FOR 1
37 77 0 114 41.16% HAROLD FORD, JR.
46 109 0 155 55.96% BOB CORKER
1 2 0 3 1.08% ED CHOATE
0 3 0 3 1.08% DAVID GATCHELL
0 1 0 1 0.36% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 1 0 1 0.36% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 246       US House of Reps 6th Congressional D VOTE FOR 1
41 124 0 165 67.07% BART GORDON
29 49 0 78 31.71% DAVID R. DAVIS
1 1 0 2 0.81% ROBERT L. GARRISON
0 1 0 1 0.41% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 192       Tennessee Senate 15th Sen Dist VOTE FOR 1
52 134 0 186 96.88% CHARLOTTE BURKS
1 5 0 6 3.13% WRITE-IN
 
VOTES= 260       TN House of Reps 42nd Rep Dist VOTE FOR 1
60 129 0 189 72.69% HENRY FINCHER
16 45 0 61 23.46% BOB CUNNINGHAM
2 7 0 9 3.46% JOHN GARLAND WESTERN
0 1 0 1 0.38% WRITE-IN
 
TNPUTG06 -1-