Precinct Summary Report EMS 11/7/2006 09:04:32   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 042-ALGOOD OUTSIDE A- # OF Absentee and Early Votes 395 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 319 0 P- # OF Provisional Votes 714  PUBLIC COUNT:  VOTER TURNOUT: 66.23% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 697       Governor VOTE FOR 1
246 184 0 430 61.69% PHIL BREDESEN
137 120 0 257 36.87% JIM BRYSON
1 1 0 2 0.29% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 1 0 1 0.14% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
5 0 0 5 0.72% HOWARD M. SWITZER
0 2 0 2 0.29% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 703       Amendment #1 VOTE FOR 1
317 287 0 604 85.92% YES
68 31 0 99 14.08% NO
 
VOTES= 649       Amendment #2 VOTE FOR 1
307 256 0 563 86.75% YES
45 41 0 86 13.25% NO
 
VOTES= 701       United States Senate VOTE FOR 1
153 98 0 251 35.81% HAROLD FORD, JR.
230 207 0 437 62.34% BOB CORKER
4 3 0 7 1.00% ED CHOATE
0 1 0 1 0.14% DAVID GATCHELL
0 3 0 3 0.43% EMORY 'BO' HEYWARD
1 0 0 1 0.14% GARY KEPLINGER
1 0 0 1 0.14% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 647       US House of Reps 6th Congressional D VOTE FOR 1
209 167 0 376 58.11% BART GORDON
144 113 0 257 39.72% DAVID R. DAVIS
5 7 0 12 1.85% ROBERT L. GARRISON
1 1 0 2 0.31% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 467       Tennessee Senate 15th Sen Dist VOTE FOR 1
256 207 0 463 99.14% CHARLOTTE BURKS
4 0 0 4 0.86% WRITE-IN
 
VOTES= 630       TN House of Reps 42nd Rep Dist VOTE FOR 1
260 196 0 456 72.38% HENRY FINCHER
76 76 0 152 24.13% BOB CUNNINGHAM
14 7 0 21 3.33% JOHN GARLAND WESTERN
1 0 0 1 0.16% WRITE-IN
 
TNPUTG06 -1-