Precinct Summary Report EMS 11/7/2006 09:47:04   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 041-ALGOOD INSIDE A- # OF Absentee and Early Votes 509 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 522 0 P- # OF Provisional Votes 1031  PUBLIC COUNT:  VOTER TURNOUT: 51.91% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 995       Governor VOTE FOR 1
358 353 0 711 71.46% PHIL BREDESEN
128 145 0 273 27.44% JIM BRYSON
1 2 0 3 0.30% GEORGE BANKS
0 1 0 1 0.10% DAVID GATCHELL
1 0 0 1 0.10% MARIVUANA STOUT LEINOFF
0 1 0 1 0.10% CHARLES E. SMITH
0 1 0 1 0.10% HOWARD M. SWITZER
3 0 0 3 0.30% CARL 'TWOFEATHERS' WHITAKER
1 0 0 1 0.10% WRITE-IN
 
VOTES= 970       Amendment #1 VOTE FOR 1
410 437 0 847 87.32% YES
62 61 0 123 12.68% NO
 
VOTES= 888       Amendment #2 VOTE FOR 1
376 385 0 761 85.70% YES
62 65 0 127 14.30% NO
 
VOTES= 999       United States Senate VOTE FOR 1
257 259 0 516 51.65% HAROLD FORD, JR.
222 236 0 458 45.85% BOB CORKER
7 8 0 15 1.50% ED CHOATE
0 2 0 2 0.20% DAVID GATCHELL
3 1 0 4 0.40% EMORY 'BO' HEYWARD
0 1 0 1 0.10% GARY KEPLINGER
0 3 0 3 0.30% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 899       US House of Reps 6th Congressional D VOTE FOR 1
318 339 0 657 73.08% BART GORDON
114 109 0 223 24.81% DAVID R. DAVIS
9 6 0 15 1.67% ROBERT L. GARRISON
2 1 0 3 0.33% NORMAN R. SALIBA
1 0 0 1 0.11% WRITE-IN
 
VOTES= 689       Tennessee Senate 15th Sen Dist VOTE FOR 1
337 346 0 683 99.13% CHARLOTTE BURKS
3 3 0 6 0.87% WRITE-IN
 
VOTES= 887       TN House of Reps 42nd Rep Dist VOTE FOR 1
344 355 0 699 78.80% HENRY FINCHER
79 78 0 157 17.70% BOB CUNNINGHAM
11 18 0 29 3.27% JOHN GARLAND WESTERN
2 0 0 2 0.23% WRITE-IN
 
TNPUTG06 -1-