Precinct Summary Report EMS 11/7/2006 09:04:35   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 040-JERE WHITSON A- # OF Absentee and Early Votes 52 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 81 0 P- # OF Provisional Votes 133  PUBLIC COUNT:  VOTER TURNOUT: 45.39% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 128       Governor VOTE FOR 1
37 61 0 98 76.56% PHIL BREDESEN
15 15 0 30 23.44% JIM BRYSON
0 0 0 0 0.00% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 0 0 0 0.00% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 126       Amendment #1 VOTE FOR 1
42 61 0 103 81.75% YES
8 15 0 23 18.25% NO
 
VOTES= 114       Amendment #2 VOTE FOR 1
40 52 0 92 80.70% YES
6 16 0 22 19.30% NO
 
VOTES= 128       United States Senate VOTE FOR 1
22 48 0 70 54.69% HAROLD FORD, JR.
28 27 0 55 42.97% BOB CORKER
1 1 0 2 1.56% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
1 0 0 1 0.78% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 117       US House of Reps 6th Congressional D VOTE FOR 1
34 56 0 90 76.92% BART GORDON
9 16 0 25 21.37% DAVID R. DAVIS
1 1 0 2 1.71% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 88       Tennessee Senate 15th Sen Dist VOTE FOR 1
29 59 0 88 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 121       TN House of Reps 42nd Rep Dist VOTE FOR 1
33 57 0 90 74.38% HENRY FINCHER
12 12 0 24 19.83% BOB CUNNINGHAM
3 4 0 7 5.79% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-