Precinct Summary Report EMS 11/7/2006 09:04:37   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 039-COOKEVILLE HS A- # OF Absentee and Early Votes 479 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 332 0 P- # OF Provisional Votes 811  PUBLIC COUNT:  VOTER TURNOUT: 55.47% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 796       Governor VOTE FOR 1
311 212 0 523 65.70% PHIL BREDESEN
155 109 0 264 33.17% JIM BRYSON
2 3 0 5 0.63% GEORGE BANKS
1 0 0 1 0.13% DAVID GATCHELL
1 0 0 1 0.13% MARIVUANA STOUT LEINOFF
1 0 0 1 0.13% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 1 0 1 0.13% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 788       Amendment #1 VOTE FOR 1
396 270 0 666 84.52% YES
67 55 0 122 15.48% NO
 
VOTES= 726       Amendment #2 VOTE FOR 1
368 254 0 622 85.67% YES
56 48 0 104 14.33% NO
 
VOTES= 793       United States Senate VOTE FOR 1
214 143 0 357 45.02% HAROLD FORD, JR.
244 170 0 414 52.21% BOB CORKER
6 9 0 15 1.89% ED CHOATE
2 0 0 2 0.25% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
1 1 0 2 0.25% GARY KEPLINGER
1 0 0 1 0.13% CHRISTOPHER JOSEPH LUGO
1 1 0 2 0.25% WRITE-IN
 
VOTES= 706       US House of Reps 6th Congressional D VOTE FOR 1
300 186 0 486 68.84% BART GORDON
120 92 0 212 30.03% DAVID R. DAVIS
5 2 0 7 0.99% ROBERT L. GARRISON
1 0 0 1 0.14% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 537       Tennessee Senate 15th Sen Dist VOTE FOR 1
327 199 0 526 97.95% CHARLOTTE BURKS
5 6 0 11 2.05% WRITE-IN
 
VOTES= 709       TN House of Reps 42nd Rep Dist VOTE FOR 1
318 228 0 546 77.01% HENRY FINCHER
87 50 0 137 19.32% BOB CUNNINGHAM
17 5 0 22 3.10% JOHN GARLAND WESTERN
1 3 0 4 0.56% WRITE-IN
 
TNPUTG06 -1-