Precinct Summary Report EMS 11/7/2006 09:04:38   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 038-BANGHAM A- # OF Absentee and Early Votes 445 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 539 0 P- # OF Provisional Votes 984  PUBLIC COUNT:  VOTER TURNOUT: 60.44% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 957       Governor VOTE FOR 1
318 365 0 683 71.37% PHIL BREDESEN
111 145 0 256 26.75% JIM BRYSON
2 5 0 7 0.73% GEORGE BANKS
0 1 0 1 0.10% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 2 0 2 0.21% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
1 7 0 8 0.84% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 954       Amendment #1 VOTE FOR 1
374 457 0 831 87.11% YES
56 67 0 123 12.89% NO
 
VOTES= 897       Amendment #2 VOTE FOR 1
357 436 0 793 88.41% YES
42 62 0 104 11.59% NO
 
VOTES= 961       United States Senate VOTE FOR 1
204 256 0 460 47.87% HAROLD FORD, JR.
217 258 0 475 49.43% BOB CORKER
9 12 0 21 2.19% ED CHOATE
1 0 0 1 0.10% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 2 0 2 0.21% GARY KEPLINGER
1 1 0 2 0.21% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 871       US House of Reps 6th Congressional D VOTE FOR 1
280 346 0 626 71.87% BART GORDON
110 122 0 232 26.64% DAVID R. DAVIS
6 6 0 12 1.38% ROBERT L. GARRISON
0 1 0 1 0.11% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 668       Tennessee Senate 15th Sen Dist VOTE FOR 1
296 365 0 661 98.95% CHARLOTTE BURKS
2 5 0 7 1.05% WRITE-IN
 
VOTES= 857       TN House of Reps 42nd Rep Dist VOTE FOR 1
313 358 0 671 78.30% HENRY FINCHER
64 97 0 161 18.79% BOB CUNNINGHAM
8 15 0 23 2.68% JOHN GARLAND WESTERN
0 2 0 2 0.23% WRITE-IN
 
TNPUTG06 -1-