Precinct Summary Report EMS 11/8/2006 12:46:34   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 037-SYCAMORE A- # OF Absentee and Early Votes 360 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 341 1 P- # OF Provisional Votes 702  PUBLIC COUNT:  VOTER TURNOUT: 43.79% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 683       Governor VOTE FOR 1
263 240 0 503 73.65% PHIL BREDESEN
82 84 1 167 24.45% JIM BRYSON
1 2 0 3 0.44% GEORGE BANKS
0 1 0 1 0.15% DAVID GATCHELL
1 2 0 3 0.44% MARIVUANA STOUT LEINOFF
1 1 0 2 0.29% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 4 0 4 0.59% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 674       Amendment #1 VOTE FOR 1
294 253 1 548 81.31% YES
57 69 0 126 18.69% NO
 
VOTES= 623       Amendment #2 VOTE FOR 1
282 262 1 545 87.48% YES
42 36 0 78 12.52% NO
 
VOTES= 693       United States Senate VOTE FOR 1
174 178 0 352 50.79% HAROLD FORD, JR.
174 147 1 322 46.46% BOB CORKER
5 2 0 7 1.01% ED CHOATE
1 3 0 4 0.58% DAVID GATCHELL
1 0 0 1 0.14% EMORY 'BO' HEYWARD
1 3 0 4 0.58% GARY KEPLINGER
1 1 0 2 0.29% CHRISTOPHER JOSEPH LUGO
0 1 0 1 0.14% WRITE-IN
 
VOTES= 616       US House of Reps 6th Congressional D VOTE FOR 1
231 220 0 451 73.21% BART GORDON
82 69 1 152 24.68% DAVID R. DAVIS
2 9 0 11 1.79% ROBERT L. GARRISON
2 0 0 2 0.32% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 469       Tennessee Senate 15th Sen Dist VOTE FOR 1
234 229 0 463 98.72% CHARLOTTE BURKS
5 1 0 6 1.28% WRITE-IN
 
VOTES= 605       TN House of Reps 42nd Rep Dist VOTE FOR 1
235 230 0 465 76.86% HENRY FINCHER
66 55 0 121 20.00% BOB CUNNINGHAM
13 5 0 18 2.98% JOHN GARLAND WESTERN
0 1 0 1 0.17% WRITE-IN
 
TNPUTG06 -1-