Precinct Summary Report EMS 11/7/2006 09:04:42   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 036-PAVILION A- # OF Absentee and Early Votes 440 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 474 0 P- # OF Provisional Votes 914  PUBLIC COUNT:  VOTER TURNOUT: 53.26% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 871       Governor VOTE FOR 1
288 310 0 598 68.66% PHIL BREDESEN
121 136 0 257 29.51% JIM BRYSON
3 4 0 7 0.80% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
1 1 0 2 0.23% CHARLES E. SMITH
0 2 0 2 0.23% HOWARD M. SWITZER
4 1 0 5 0.57% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 888       Amendment #1 VOTE FOR 1
365 395 0 760 85.59% YES
60 68 0 128 14.41% NO
 
VOTES= 824       Amendment #2 VOTE FOR 1
346 367 0 713 86.53% YES
48 63 0 111 13.47% NO
 
VOTES= 885       United States Senate VOTE FOR 1
200 188 0 388 43.84% HAROLD FORD, JR.
223 251 0 474 53.56% BOB CORKER
3 8 0 11 1.24% ED CHOATE
1 1 0 2 0.23% DAVID GATCHELL
1 2 0 3 0.34% EMORY 'BO' HEYWARD
0 4 0 4 0.45% GARY KEPLINGER
0 1 0 1 0.11% CHRISTOPHER JOSEPH LUGO
0 2 0 2 0.23% WRITE-IN
 
VOTES= 748       US House of Reps 6th Congressional D VOTE FOR 1
246 270 0 516 68.98% BART GORDON
111 104 0 215 28.74% DAVID R. DAVIS
9 5 0 14 1.87% ROBERT L. GARRISON
1 1 0 2 0.27% NORMAN R. SALIBA
1 0 0 1 0.13% WRITE-IN
 
VOTES= 592       Tennessee Senate 15th Sen Dist VOTE FOR 1
288 292 0 580 97.97% CHARLOTTE BURKS
5 7 0 12 2.03% WRITE-IN
 
VOTES= 783       TN House of Reps 42nd Rep Dist VOTE FOR 1
283 314 0 597 76.25% HENRY FINCHER
76 74 0 150 19.16% BOB CUNNINGHAM
17 13 0 30 3.83% JOHN GARLAND WESTERN
3 3 0 6 0.77% WRITE-IN
 
TNPUTG06 -1-