Precinct Summary Report EMS 11/7/2006 09:04:43   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 035-DOUBLE SPR WEST A- # OF Absentee and Early Votes 9 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 8 0 P- # OF Provisional Votes 17  PUBLIC COUNT:  VOTER TURNOUT: 106.25% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 17       Governor VOTE FOR 1
7 7 0 14 82.35% PHIL BREDESEN
2 0 0 2 11.76% JIM BRYSON
0 0 0 0 0.00% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 1 0 1 5.88% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 15       Amendment #1 VOTE FOR 1
6 6 0 12 80.00% YES
1 2 0 3 20.00% NO
 
VOTES= 15       Amendment #2 VOTE FOR 1
5 6 0 11 73.33% YES
2 2 0 4 26.67% NO
 
VOTES= 17       United States Senate VOTE FOR 1
4 6 0 10 58.82% HAROLD FORD, JR.
5 0 0 5 29.41% BOB CORKER
0 2 0 2 11.76% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 16       US House of Reps 6th Congressional D VOTE FOR 1
6 6 0 12 75.00% BART GORDON
2 0 0 2 12.50% DAVID R. DAVIS
1 1 0 2 12.50% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 13       Tennessee Senate 15th Sen Dist VOTE FOR 1
7 6 0 13 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 16       TN House of Reps 42nd Rep Dist VOTE FOR 1
6 5 0 11 68.75% HENRY FINCHER
2 2 0 4 25.00% BOB CUNNINGHAM
1 0 0 1 6.25% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-