Precinct Summary Report EMS 11/7/2006 09:04:45   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 034-DOUBLE SPR SOUTH A- # OF Absentee and Early Votes 529 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 498 0 P- # OF Provisional Votes 1027  PUBLIC COUNT:  VOTER TURNOUT: 51.35% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,000       Governor VOTE FOR 1
341 325 0 666 66.60% PHIL BREDESEN
173 143 0 316 31.60% JIM BRYSON
0 4 0 4 0.40% GEORGE BANKS
0 1 0 1 0.10% DAVID GATCHELL
0 1 0 1 0.10% MARIVUANA STOUT LEINOFF
0 1 0 1 0.10% CHARLES E. SMITH
0 1 0 1 0.10% HOWARD M. SWITZER
4 5 0 9 0.90% CARL 'TWOFEATHERS' WHITAKER
0 1 0 1 0.10% WRITE-IN
 
VOTES= 997       Amendment #1 VOTE FOR 1
447 418 0 865 86.76% YES
62 70 0 132 13.24% NO
 
VOTES= 927       Amendment #2 VOTE FOR 1
424 390 0 814 87.81% YES
53 60 0 113 12.19% NO
 
VOTES= 1,002       United States Senate VOTE FOR 1
233 245 0 478 47.70% HAROLD FORD, JR.
279 220 0 499 49.80% BOB CORKER
2 6 0 8 0.80% ED CHOATE
2 2 0 4 0.40% DAVID GATCHELL
4 2 0 6 0.60% EMORY 'BO' HEYWARD
1 4 0 5 0.50% GARY KEPLINGER
0 1 0 1 0.10% CHRISTOPHER JOSEPH LUGO
0 1 0 1 0.10% WRITE-IN
 
VOTES= 906       US House of Reps 6th Congressional D VOTE FOR 1
310 329 0 639 70.53% BART GORDON
152 104 0 256 28.26% DAVID R. DAVIS
4 3 0 7 0.77% ROBERT L. GARRISON
2 2 0 4 0.44% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 683       Tennessee Senate 15th Sen Dist VOTE FOR 1
341 331 0 672 98.39% CHARLOTTE BURKS
7 4 0 11 1.61% WRITE-IN
 
VOTES= 910       TN House of Reps 42nd Rep Dist VOTE FOR 1
335 322 0 657 72.20% HENRY FINCHER
106 94 0 200 21.98% BOB CUNNINGHAM
23 24 0 47 5.16% JOHN GARLAND WESTERN
4 2 0 6 0.66% WRITE-IN
 
TNPUTG06 -1-