Precinct Summary Report EMS 11/7/2006 09:54:18   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 033-DOUBLE SPR NORTH A- # OF Absentee and Early Votes 379 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 395 0 P- # OF Provisional Votes 774  PUBLIC COUNT:  VOTER TURNOUT: 53.64% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 758       Governor VOTE FOR 1
247 253 0 500 65.96% PHIL BREDESEN
114 121 0 235 31.00% JIM BRYSON
5 6 0 11 1.45% GEORGE BANKS
1 0 0 1 0.13% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 1 0 1 0.13% CHARLES E. SMITH
0 2 0 2 0.26% HOWARD M. SWITZER
5 3 0 8 1.06% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 753       Amendment #1 VOTE FOR 1
325 348 0 673 89.38% YES
41 39 0 80 10.62% NO
 
VOTES= 683       Amendment #2 VOTE FOR 1
282 296 0 578 84.63% YES
48 57 0 105 15.37% NO
 
VOTES= 768       United States Senate VOTE FOR 1
172 193 0 365 47.53% HAROLD FORD, JR.
192 189 0 381 49.61% BOB CORKER
9 6 0 15 1.95% ED CHOATE
0 1 0 1 0.13% DAVID GATCHELL
1 2 0 3 0.39% EMORY 'BO' HEYWARD
1 2 0 3 0.39% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 692       US House of Reps 6th Congressional D VOTE FOR 1
235 257 0 492 71.10% BART GORDON
92 92 0 184 26.59% DAVID R. DAVIS
6 10 0 16 2.31% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 548       Tennessee Senate 15th Sen Dist VOTE FOR 1
262 281 0 543 99.09% CHARLOTTE BURKS
0 5 0 5 0.91% WRITE-IN
 
VOTES= 679       TN House of Reps 42nd Rep Dist VOTE FOR 1
252 283 0 535 78.79% HENRY FINCHER
72 49 0 121 17.82% BOB CUNNINGHAM
6 15 0 21 3.09% JOHN GARLAND WESTERN
0 2 0 2 0.29% WRITE-IN
 
TNPUTG06 -1-