Precinct Summary Report EMS 11/7/2006 09:04:48   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 032-SILVER POINT A- # OF Absentee and Early Votes 51 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 183 0 P- # OF Provisional Votes 234  PUBLIC COUNT:  VOTER TURNOUT: 55.85% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 220       Governor VOTE FOR 1
35 109 0 144 65.45% PHIL BREDESEN
15 56 0 71 32.27% JIM BRYSON
0 1 0 1 0.45% GEORGE BANKS
0 1 0 1 0.45% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 1 0 1 0.45% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 2 0 2 0.91% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 216       Amendment #1 VOTE FOR 1
36 147 0 183 84.72% YES
12 21 0 33 15.28% NO
 
VOTES= 196       Amendment #2 VOTE FOR 1
41 134 0 175 89.29% YES
6 15 0 21 10.71% NO
 
VOTES= 225       United States Senate VOTE FOR 1
22 90 0 112 49.78% HAROLD FORD, JR.
27 78 0 105 46.67% BOB CORKER
0 4 0 4 1.78% ED CHOATE
0 2 0 2 0.89% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 2 0 2 0.89% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 200       US House of Reps 6th Congressional D VOTE FOR 1
35 115 0 150 75.00% BART GORDON
12 32 0 44 22.00% DAVID R. DAVIS
0 3 0 3 1.50% ROBERT L. GARRISON
1 1 0 2 1.00% NORMAN R. SALIBA
0 1 0 1 0.50% WRITE-IN
 
VOTES= 142       Tennessee Senate 15th Sen Dist VOTE FOR 1
35 106 0 141 99.30% CHARLOTTE BURKS
1 0 0 1 0.70% WRITE-IN
 
VOTES= 194       TN House of Reps 42nd Rep Dist VOTE FOR 1
38 119 0 157 80.93% HENRY FINCHER
3 23 0 26 13.40% BOB CUNNINGHAM
4 7 0 11 5.67% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-