Precinct Summary Report EMS 11/7/2006 09:04:51   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 031-GENTRY A- # OF Absentee and Early Votes 28 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 132 0 P- # OF Provisional Votes 160  PUBLIC COUNT:  VOTER TURNOUT: 56.74% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 155       Governor VOTE FOR 1
19 88 0 107 69.03% PHIL BREDESEN
9 33 0 42 27.10% JIM BRYSON
0 2 0 2 1.29% GEORGE BANKS
0 1 0 1 0.65% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 3 0 3 1.94% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 156       Amendment #1 VOTE FOR 1
20 103 0 123 78.85% YES
8 25 0 33 21.15% NO
 
VOTES= 148       Amendment #2 VOTE FOR 1
21 103 0 124 83.78% YES
5 19 0 24 16.22% NO
 
VOTES= 158       United States Senate VOTE FOR 1
14 69 0 83 52.53% HAROLD FORD, JR.
13 57 0 70 44.30% BOB CORKER
1 3 0 4 2.53% ED CHOATE
0 1 0 1 0.63% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 149       US House of Reps 6th Congressional D VOTE FOR 1
19 94 0 113 75.84% BART GORDON
8 25 0 33 22.15% DAVID R. DAVIS
1 2 0 3 2.01% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 120       Tennessee Senate 15th Sen Dist VOTE FOR 1
21 96 0 117 97.50% CHARLOTTE BURKS
1 2 0 3 2.50% WRITE-IN
 
VOTES= 144       TN House of Reps 42nd Rep Dist VOTE FOR 1
19 87 0 106 73.61% HENRY FINCHER
4 29 0 33 22.92% BOB CUNNINGHAM
2 2 0 4 2.78% JOHN GARLAND WESTERN
0 1 0 1 0.69% WRITE-IN
 
TNPUTG06 -1-