Precinct Summary Report EMS 11/7/2006 09:04:53   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 030-CEDAR HILL A- # OF Absentee and Early Votes 38 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 137 0 P- # OF Provisional Votes 175  PUBLIC COUNT:  VOTER TURNOUT: 48.75% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 167       Governor VOTE FOR 1
22 92 0 114 68.26% PHIL BREDESEN
14 36 0 50 29.94% JIM BRYSON
0 3 0 3 1.80% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 0 0 0 0.00% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 162       Amendment #1 VOTE FOR 1
29 107 0 136 83.95% YES
4 22 0 26 16.05% NO
 
VOTES= 161       Amendment #2 VOTE FOR 1
29 107 0 136 84.47% YES
5 20 0 25 15.53% NO
 
VOTES= 174       United States Senate VOTE FOR 1
19 83 0 102 58.62% HAROLD FORD, JR.
17 52 0 69 39.66% BOB CORKER
1 1 0 2 1.15% ED CHOATE
0 1 0 1 0.57% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 148       US House of Reps 6th Congressional D VOTE FOR 1
26 93 0 119 80.41% BART GORDON
10 18 0 28 18.92% DAVID R. DAVIS
0 1 0 1 0.68% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 107       Tennessee Senate 15th Sen Dist VOTE FOR 1
27 80 0 107 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 147       TN House of Reps 42nd Rep Dist VOTE FOR 1
23 95 0 118 80.27% HENRY FINCHER
11 13 0 24 16.33% BOB CUNNINGHAM
1 4 0 5 3.40% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-