Precinct Summary Report EMS 11/7/2006 09:04:54   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 029-BUFFALO VALLEY A- # OF Absentee and Early Votes 24 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 131 0 P- # OF Provisional Votes 155  PUBLIC COUNT:  VOTER TURNOUT: 60.55% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 150       Governor VOTE FOR 1
19 84 0 103 68.67% PHIL BREDESEN
3 41 0 44 29.33% JIM BRYSON
0 1 0 1 0.67% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 1 0 1 0.67% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 1 0 1 0.67% HOWARD M. SWITZER
0 0 0 0 0.00% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 147       Amendment #1 VOTE FOR 1
18 94 0 112 76.19% YES
5 30 0 35 23.81% NO
 
VOTES= 141       Amendment #2 VOTE FOR 1
19 101 0 120 85.11% YES
1 20 0 21 14.89% NO
 
VOTES= 151       United States Senate VOTE FOR 1
14 74 0 88 58.28% HAROLD FORD, JR.
9 54 0 63 41.72% BOB CORKER
0 0 0 0 0.00% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 146       US House of Reps 6th Congressional D VOTE FOR 1
17 87 0 104 71.23% BART GORDON
7 31 0 38 26.03% DAVID R. DAVIS
0 2 0 2 1.37% ROBERT L. GARRISON
0 2 0 2 1.37% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 105       Tennessee Senate 15th Sen Dist VOTE FOR 1
18 87 0 105 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 128       TN House of Reps 42nd Rep Dist VOTE FOR 1
16 84 0 100 78.13% HENRY FINCHER
1 22 0 23 17.97% BOB CUNNINGHAM
0 3 0 3 2.34% JOHN GARLAND WESTERN
1 1 0 2 1.56% WRITE-IN
 
TNPUTG06 -1-