Precinct Summary Report EMS 11/7/2006 09:04:58   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 028-BOMA A- # OF Absentee and Early Votes 65 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 178 0 P- # OF Provisional Votes 243  PUBLIC COUNT:  VOTER TURNOUT: 57.72% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 236       Governor VOTE FOR 1
40 113 0 153 64.83% PHIL BREDESEN
24 57 0 81 34.32% JIM BRYSON
0 0 0 0 0.00% GEORGE BANKS
0 1 0 1 0.42% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 1 0 1 0.42% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 0 0 0 0.00% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 231       Amendment #1 VOTE FOR 1
50 143 0 193 83.55% YES
7 31 0 38 16.45% NO
 
VOTES= 213       Amendment #2 VOTE FOR 1
48 139 0 187 87.79% YES
3 23 0 26 12.21% NO
 
VOTES= 237       United States Senate VOTE FOR 1
29 97 0 126 53.16% HAROLD FORD, JR.
33 74 0 107 45.15% BOB CORKER
1 1 0 2 0.84% ED CHOATE
0 1 0 1 0.42% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
1 0 0 1 0.42% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 202       US House of Reps 6th Congressional D VOTE FOR 1
40 117 0 157 77.72% BART GORDON
14 27 0 41 20.30% DAVID R. DAVIS
1 3 0 4 1.98% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 156       Tennessee Senate 15th Sen Dist VOTE FOR 1
36 120 0 156 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 207       TN House of Reps 42nd Rep Dist VOTE FOR 1
36 122 0 158 76.33% HENRY FINCHER
14 27 0 41 19.81% BOB CUNNINGHAM
3 5 0 8 3.86% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-