Precinct Summary Report EMS 11/7/2006 09:05:00   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 027-BLOOMINGTON SPRG A- # OF Absentee and Early Votes 35 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 85 0 P- # OF Provisional Votes 120  PUBLIC COUNT:  VOTER TURNOUT: 49.18% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 119       Governor VOTE FOR 1
21 64 0 85 71.43% PHIL BREDESEN
13 18 0 31 26.05% JIM BRYSON
0 0 0 0 0.00% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 1 0 1 0.84% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
1 0 0 1 0.84% HOWARD M. SWITZER
0 1 0 1 0.84% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 114       Amendment #1 VOTE FOR 1
34 69 0 103 90.35% YES
1 10 0 11 9.65% NO
 
VOTES= 107       Amendment #2 VOTE FOR 1
28 61 0 89 83.18% YES
2 16 0 18 16.82% NO
 
VOTES= 118       United States Senate VOTE FOR 1
16 56 0 72 61.02% HAROLD FORD, JR.
18 26 0 44 37.29% BOB CORKER
0 1 0 1 0.85% ED CHOATE
1 0 0 1 0.85% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 102       US House of Reps 6th Congressional D VOTE FOR 1
18 61 0 79 77.45% BART GORDON
15 8 0 23 22.55% DAVID R. DAVIS
0 0 0 0 0.00% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 77       Tennessee Senate 15th Sen Dist VOTE FOR 1
23 54 0 77 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 109       TN House of Reps 42nd Rep Dist VOTE FOR 1
22 65 0 87 79.82% HENRY FINCHER
5 12 0 17 15.60% BOB CUNNINGHAM
4 1 0 5 4.59% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-