Precinct Summary Report EMS 11/7/2006 09:05:01   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 026-BAXTER ELEM A- # OF Absentee and Early Votes 78 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 193 0 P- # OF Provisional Votes 271  PUBLIC COUNT:  VOTER TURNOUT: 54.75% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 247       Governor VOTE FOR 1
53 118 0 171 69.23% PHIL BREDESEN
18 53 0 71 28.74% JIM BRYSON
1 0 0 1 0.40% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 3 0 3 1.21% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 1 0 1 0.40% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 253       Amendment #1 VOTE FOR 1
71 160 0 231 91.30% YES
2 20 0 22 8.70% NO
 
VOTES= 231       Amendment #2 VOTE FOR 1
56 145 0 201 87.01% YES
9 21 0 30 12.99% NO
 
VOTES= 260       United States Senate VOTE FOR 1
26 82 0 108 41.54% HAROLD FORD, JR.
47 98 0 145 55.77% BOB CORKER
2 2 0 4 1.54% ED CHOATE
1 0 0 1 0.38% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 1 0 1 0.38% CHRISTOPHER JOSEPH LUGO
1 0 0 1 0.38% WRITE-IN
 
VOTES= 224       US House of Reps 6th Congressional D VOTE FOR 1
46 121 0 167 74.55% BART GORDON
18 35 0 53 23.66% DAVID R. DAVIS
1 3 0 4 1.79% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 170       Tennessee Senate 15th Sen Dist VOTE FOR 1
56 112 0 168 98.82% CHARLOTTE BURKS
0 2 0 2 1.18% WRITE-IN
 
VOTES= 221       TN House of Reps 42nd Rep Dist VOTE FOR 1
57 128 0 185 83.71% HENRY FINCHER
7 15 0 22 9.95% BOB CUNNINGHAM
3 10 0 13 5.88% JOHN GARLAND WESTERN
0 1 0 1 0.45% WRITE-IN
 
TNPUTG06 -1-