Precinct Summary Report EMS 11/7/2006 09:05:03   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 025-BAXTER CITY HALL A- # OF Absentee and Early Votes 95 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 278 0 P- # OF Provisional Votes 373  PUBLIC COUNT:  VOTER TURNOUT: 41.82% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 361       Governor VOTE FOR 1
62 188 0 250 69.25% PHIL BREDESEN
24 76 0 100 27.70% JIM BRYSON
2 2 0 4 1.11% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 1 0 1 0.28% HOWARD M. SWITZER
0 5 0 5 1.39% CARL 'TWOFEATHERS' WHITAKER
1 0 0 1 0.28% WRITE-IN
 
VOTES= 351       Amendment #1 VOTE FOR 1
68 224 0 292 83.19% YES
16 43 0 59 16.81% NO
 
VOTES= 327       Amendment #2 VOTE FOR 1
62 203 0 265 81.04% YES
12 50 0 62 18.96% NO
 
VOTES= 360       United States Senate VOTE FOR 1
48 151 0 199 55.28% HAROLD FORD, JR.
40 119 0 159 44.17% BOB CORKER
1 1 0 2 0.56% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 331       US House of Reps 6th Congressional D VOTE FOR 1
59 197 0 256 77.34% BART GORDON
17 49 0 66 19.94% DAVID R. DAVIS
2 5 0 7 2.11% ROBERT L. GARRISON
1 1 0 2 0.60% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 243       Tennessee Senate 15th Sen Dist VOTE FOR 1
56 184 0 240 98.77% CHARLOTTE BURKS
0 3 0 3 1.23% WRITE-IN
 
VOTES= 319       TN House of Reps 42nd Rep Dist VOTE FOR 1
63 184 0 247 77.43% HENRY FINCHER
11 41 0 52 16.30% BOB CUNNINGHAM
4 14 0 18 5.64% JOHN GARLAND WESTERN
1 1 0 2 0.63% WRITE-IN
 
TNPUTG06 -1-