Precinct Summary Report EMS 11/7/2006 09:05:05   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 024-TWIN OAK A- # OF Absentee and Early Votes 134 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 304 0 P- # OF Provisional Votes 438  PUBLIC COUNT:  VOTER TURNOUT: 50.17% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 423       Governor VOTE FOR 1
74 178 0 252 59.57% PHIL BREDESEN
54 108 0 162 38.30% JIM BRYSON
2 2 0 4 0.95% GEORGE BANKS
0 1 0 1 0.24% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 1 0 1 0.24% HOWARD M. SWITZER
0 3 0 3 0.71% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 425       Amendment #1 VOTE FOR 1
118 266 0 384 90.35% YES
13 28 0 41 9.65% NO
 
VOTES= 392       Amendment #2 VOTE FOR 1
103 230 0 333 84.95% YES
16 43 0 59 15.05% NO
 
VOTES= 429       United States Senate VOTE FOR 1
53 109 0 162 37.76% HAROLD FORD, JR.
75 183 0 258 60.14% BOB CORKER
0 4 0 4 0.93% ED CHOATE
2 2 0 4 0.93% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 1 0 1 0.23% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 361       US House of Reps 6th Congressional D VOTE FOR 1
70 182 0 252 69.81% BART GORDON
32 73 0 105 29.09% DAVID R. DAVIS
1 0 0 1 0.28% ROBERT L. GARRISON
1 2 0 3 0.83% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 270       Tennessee Senate 15th Sen Dist VOTE FOR 1
75 189 0 264 97.78% CHARLOTTE BURKS
1 5 0 6 2.22% WRITE-IN
 
VOTES= 379       TN House of Reps 42nd Rep Dist VOTE FOR 1
77 176 0 253 66.75% HENRY FINCHER
20 45 0 65 17.15% BOB CUNNINGHAM
18 41 0 59 15.57% JOHN GARLAND WESTERN
0 2 0 2 0.53% WRITE-IN
 
TNPUTG06 -1-