Precinct Summary Report EMS 11/7/2006 09:05:06   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 023-BUSSELL A- # OF Absentee and Early Votes 179 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 306 0 P- # OF Provisional Votes 485  PUBLIC COUNT:  VOTER TURNOUT: 57.53% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 471       Governor VOTE FOR 1
116 196 0 312 66.24% PHIL BREDESEN
55 95 0 150 31.85% JIM BRYSON
1 2 0 3 0.64% GEORGE BANKS
0 1 0 1 0.21% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 1 0 1 0.21% CHARLES E. SMITH
0 1 0 1 0.21% HOWARD M. SWITZER
0 3 0 3 0.64% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 476       Amendment #1 VOTE FOR 1
154 263 0 417 87.61% YES
21 38 0 59 12.39% NO
 
VOTES= 451       Amendment #2 VOTE FOR 1
141 242 0 383 84.92% YES
23 45 0 68 15.08% NO
 
VOTES= 476       United States Senate VOTE FOR 1
82 128 0 210 44.12% HAROLD FORD, JR.
94 167 0 261 54.83% BOB CORKER
0 3 0 3 0.63% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 1 0 1 0.21% GARY KEPLINGER
0 1 0 1 0.21% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 421       US House of Reps 6th Congressional D VOTE FOR 1
109 184 0 293 69.60% BART GORDON
53 67 0 120 28.50% DAVID R. DAVIS
2 5 0 7 1.66% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 1 0 1 0.24% WRITE-IN
 
VOTES= 311       Tennessee Senate 15th Sen Dist VOTE FOR 1
118 192 0 310 99.68% CHARLOTTE BURKS
0 1 0 1 0.32% WRITE-IN
 
VOTES= 426       TN House of Reps 42nd Rep Dist VOTE FOR 1
117 205 0 322 75.59% HENRY FINCHER
37 50 0 87 20.42% BOB CUNNINGHAM
6 11 0 17 3.99% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-