Precinct Summary Report EMS 11/7/2006 09:05:09   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 022-ARMORY OUTSIDE A- # OF Absentee and Early Votes 384 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 344 0 P- # OF Provisional Votes 728  PUBLIC COUNT:  VOTER TURNOUT: 59.43% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 707       Governor VOTE FOR 1
241 209 0 450 63.65% PHIL BREDESEN
126 123 0 249 35.22% JIM BRYSON
1 1 0 2 0.28% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 1 0 1 0.14% MARIVUANA STOUT LEINOFF
2 0 0 2 0.28% CHARLES E. SMITH
1 0 0 1 0.14% HOWARD M. SWITZER
0 0 0 0 0.00% CARL 'TWOFEATHERS' WHITAKER
1 1 0 2 0.28% WRITE-IN
 
VOTES= 713       Amendment #1 VOTE FOR 1
308 304 0 612 85.83% YES
62 39 0 101 14.17% NO
 
VOTES= 670       Amendment #2 VOTE FOR 1
314 278 0 592 88.36% YES
37 41 0 78 11.64% NO
 
VOTES= 708       United States Senate VOTE FOR 1
146 139 0 285 40.25% HAROLD FORD, JR.
222 189 0 411 58.05% BOB CORKER
1 4 0 5 0.71% ED CHOATE
3 1 0 4 0.56% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
1 0 0 1 0.14% GARY KEPLINGER
1 0 0 1 0.14% CHRISTOPHER JOSEPH LUGO
0 1 0 1 0.14% WRITE-IN
 
VOTES= 656       US House of Reps 6th Congressional D VOTE FOR 1
215 207 0 422 64.33% BART GORDON
129 96 0 225 34.30% DAVID R. DAVIS
5 3 0 8 1.22% ROBERT L. GARRISON
1 0 0 1 0.15% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 497       Tennessee Senate 15th Sen Dist VOTE FOR 1
258 226 0 484 97.38% CHARLOTTE BURKS
6 7 0 13 2.62% WRITE-IN
 
VOTES= 635       TN House of Reps 42nd Rep Dist VOTE FOR 1
243 214 0 457 71.97% HENRY FINCHER
74 72 0 146 22.99% BOB CUNNINGHAM
13 13 0 26 4.09% JOHN GARLAND WESTERN
0 6 0 6 0.94% WRITE-IN
 
TNPUTG06 -1-