Precinct Summary Report EMS 11/7/2006 09:05:11   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 021-ARMORY INSIDE A- # OF Absentee and Early Votes 223 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 171 0 P- # OF Provisional Votes 394  PUBLIC COUNT:  VOTER TURNOUT: 60.52% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 381       Governor VOTE FOR 1
158 122 0 280 73.49% PHIL BREDESEN
53 41 0 94 24.67% JIM BRYSON
2 0 0 2 0.52% GEORGE BANKS
1 0 0 1 0.26% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 1 0 1 0.26% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 3 0 3 0.79% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 372       Amendment #1 VOTE FOR 1
160 139 0 299 80.38% YES
50 23 0 73 19.62% NO
 
VOTES= 346       Amendment #2 VOTE FOR 1
169 125 0 294 84.97% YES
25 27 0 52 15.03% NO
 
VOTES= 384       United States Senate VOTE FOR 1
104 88 0 192 50.00% HAROLD FORD, JR.
108 75 0 183 47.66% BOB CORKER
3 1 0 4 1.04% ED CHOATE
2 0 0 2 0.52% DAVID GATCHELL
1 1 0 2 0.52% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 1 0 1 0.26% WRITE-IN
 
VOTES= 347       US House of Reps 6th Congressional D VOTE FOR 1
143 113 0 256 73.78% BART GORDON
52 36 0 88 25.36% DAVID R. DAVIS
1 1 0 2 0.58% ROBERT L. GARRISON
1 0 0 1 0.29% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 266       Tennessee Senate 15th Sen Dist VOTE FOR 1
147 116 0 263 98.87% CHARLOTTE BURKS
2 1 0 3 1.13% WRITE-IN
 
VOTES= 346       TN House of Reps 42nd Rep Dist VOTE FOR 1
138 129 0 267 77.17% HENRY FINCHER
45 16 0 61 17.63% BOB CUNNINGHAM
10 5 0 15 4.34% JOHN GARLAND WESTERN
3 0 0 3 0.87% WRITE-IN
 
TNPUTG06 -1-