Precinct Summary Report EMS 11/7/2006 09:05:13   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 020-PARK VIEW OUTSIDE A- # OF Absentee and Early Votes 18 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 16 0 P- # OF Provisional Votes 34  PUBLIC COUNT:  VOTER TURNOUT: 64.15% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 34       Governor VOTE FOR 1
14 12 0 26 76.47% PHIL BREDESEN
4 3 0 7 20.59% JIM BRYSON
0 0 0 0 0.00% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 1 0 1 2.94% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 34       Amendment #1 VOTE FOR 1
13 13 0 26 76.47% YES
5 3 0 8 23.53% NO
 
VOTES= 33       Amendment #2 VOTE FOR 1
16 14 0 30 90.91% YES
1 2 0 3 9.09% NO
 
VOTES= 34       United States Senate VOTE FOR 1
8 7 0 15 44.12% HAROLD FORD, JR.
10 9 0 19 55.88% BOB CORKER
0 0 0 0 0.00% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 32       US House of Reps 6th Congressional D VOTE FOR 1
12 10 0 22 68.75% BART GORDON
6 3 0 9 28.13% DAVID R. DAVIS
0 0 0 0 0.00% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 1 0 1 3.13% WRITE-IN
 
VOTES= 23       Tennessee Senate 15th Sen Dist VOTE FOR 1
10 10 0 20 86.96% CHARLOTTE BURKS
0 3 0 3 13.04% WRITE-IN
 
VOTES= 32       TN House of Reps 42nd Rep Dist VOTE FOR 1
14 11 0 25 78.13% HENRY FINCHER
2 3 0 5 15.63% BOB CUNNINGHAM
1 0 0 1 3.13% JOHN GARLAND WESTERN
0 1 0 1 3.13% WRITE-IN
 
TNPUTG06 -1-