Precinct Summary Report EMS 11/8/2006 12:46:29   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 019-PARK VIEW INSIDE A- # OF Absentee and Early Votes 475 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 336 2 P- # OF Provisional Votes 813  PUBLIC COUNT:  VOTER TURNOUT: 49.09% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 785       Governor VOTE FOR 1
328 227 2 557 70.96% PHIL BREDESEN
123 92 0 215 27.39% JIM BRYSON
2 4 0 6 0.76% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 1 0 1 0.13% MARIVUANA STOUT LEINOFF
0 1 0 1 0.13% CHARLES E. SMITH
0 1 0 1 0.13% HOWARD M. SWITZER
2 1 0 3 0.38% CARL 'TWOFEATHERS' WHITAKER
1 0 0 1 0.13% WRITE-IN
 
VOTES= 775       Amendment #1 VOTE FOR 1
368 274 2 644 83.10% YES
82 49 0 131 16.90% NO
 
VOTES= 711       Amendment #2 VOTE FOR 1
357 263 1 621 87.34% YES
48 41 1 90 12.66% NO
 
VOTES= 792       United States Senate VOTE FOR 1
239 174 0 413 52.15% HAROLD FORD, JR.
214 148 2 364 45.96% BOB CORKER
5 4 0 9 1.14% ED CHOATE
1 1 0 2 0.25% DAVID GATCHELL
0 1 0 1 0.13% EMORY 'BO' HEYWARD
0 1 0 1 0.13% GARY KEPLINGER
0 2 0 2 0.25% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 712       US House of Reps 6th Congressional D VOTE FOR 1
305 239 1 545 76.54% BART GORDON
98 58 1 157 22.05% DAVID R. DAVIS
2 5 0 7 0.98% ROBERT L. GARRISON
3 0 0 3 0.42% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 566       Tennessee Senate 15th Sen Dist VOTE FOR 1
319 236 2 557 98.41% CHARLOTTE BURKS
8 1 0 9 1.59% WRITE-IN
 
VOTES= 709       TN House of Reps 42nd Rep Dist VOTE FOR 1
306 231 2 539 76.02% HENRY FINCHER
75 66 0 141 19.89% BOB CUNNINGHAM
16 8 0 24 3.39% JOHN GARLAND WESTERN
4 1 0 5 0.71% WRITE-IN
 
TNPUTG06 -1-