Precinct Summary Report EMS 11/7/2006 09:05:17   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 018-CANE CREEK A- # OF Absentee and Early Votes 352 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 321 0 P- # OF Provisional Votes 673  PUBLIC COUNT:  VOTER TURNOUT: 48.63% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 656       Governor VOTE FOR 1
258 217 0 475 72.41% PHIL BREDESEN
78 89 0 167 25.46% JIM BRYSON
3 2 0 5 0.76% GEORGE BANKS
1 0 0 1 0.15% DAVID GATCHELL
0 1 0 1 0.15% MARIVUANA STOUT LEINOFF
2 0 0 2 0.30% CHARLES E. SMITH
2 0 0 2 0.30% HOWARD M. SWITZER
1 2 0 3 0.46% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 638       Amendment #1 VOTE FOR 1
266 246 0 512 80.25% YES
64 62 0 126 19.75% NO
 
VOTES= 596       Amendment #2 VOTE FOR 1
258 255 0 513 86.07% YES
43 40 0 83 13.93% NO
 
VOTES= 665       United States Senate VOTE FOR 1
198 164 0 362 54.44% HAROLD FORD, JR.
139 148 0 287 43.16% BOB CORKER
3 7 0 10 1.50% ED CHOATE
2 1 0 3 0.45% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
2 0 0 2 0.30% GARY KEPLINGER
1 0 0 1 0.15% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 589       US House of Reps 6th Congressional D VOTE FOR 1
227 212 0 439 74.53% BART GORDON
71 69 0 140 23.77% DAVID R. DAVIS
5 2 0 7 1.19% ROBERT L. GARRISON
2 1 0 3 0.51% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 465       Tennessee Senate 15th Sen Dist VOTE FOR 1
229 232 0 461 99.14% CHARLOTTE BURKS
2 2 0 4 0.86% WRITE-IN
 
VOTES= 607       TN House of Reps 42nd Rep Dist VOTE FOR 1
235 223 0 458 75.45% HENRY FINCHER
70 56 0 126 20.76% BOB CUNNINGHAM
8 13 0 21 3.46% JOHN GARLAND WESTERN
1 1 0 2 0.33% WRITE-IN
 
TNPUTG06 -1-