Precinct Summary Report EMS 11/7/2006 09:05:20   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 017-POPLAR GROVE A- # OF Absentee and Early Votes 173 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 245 0 P- # OF Provisional Votes 418  PUBLIC COUNT:  VOTER TURNOUT: 56.03% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 408       Governor VOTE FOR 1
104 159 0 263 64.46% PHIL BREDESEN
61 74 0 135 33.09% JIM BRYSON
2 1 0 3 0.74% GEORGE BANKS
1 0 0 1 0.25% DAVID GATCHELL
1 0 0 1 0.25% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 2 0 2 0.49% HOWARD M. SWITZER
0 3 0 3 0.74% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 406       Amendment #1 VOTE FOR 1
141 196 0 337 83.00% YES
28 41 0 69 17.00% NO
 
VOTES= 388       Amendment #2 VOTE FOR 1
151 196 0 347 89.43% YES
15 26 0 41 10.57% NO
 
VOTES= 411       United States Senate VOTE FOR 1
67 117 0 184 44.77% HAROLD FORD, JR.
95 114 0 209 50.85% BOB CORKER
6 5 0 11 2.68% ED CHOATE
1 1 0 2 0.49% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
2 1 0 3 0.73% GARY KEPLINGER
0 2 0 2 0.49% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 371       US House of Reps 6th Congressional D VOTE FOR 1
86 160 0 246 66.31% BART GORDON
64 51 0 115 31.00% DAVID R. DAVIS
5 3 0 8 2.16% ROBERT L. GARRISON
0 2 0 2 0.54% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 294       Tennessee Senate 15th Sen Dist VOTE FOR 1
116 175 0 291 98.98% CHARLOTTE BURKS
1 2 0 3 1.02% WRITE-IN
 
VOTES= 367       TN House of Reps 42nd Rep Dist VOTE FOR 1
95 163 0 258 70.30% HENRY FINCHER
46 44 0 90 24.52% BOB CUNNINGHAM
7 11 0 18 4.90% JOHN GARLAND WESTERN
0 1 0 1 0.27% WRITE-IN
 
TNPUTG06 -1-