Precinct Summary Report EMS 11/7/2006 09:05:21   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 016-DRY VALLEY A- # OF Absentee and Early Votes 201 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 232 0 P- # OF Provisional Votes 433  PUBLIC COUNT:  VOTER TURNOUT: 60.39% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 422       Governor VOTE FOR 1
145 155 0 300 71.09% PHIL BREDESEN
48 68 0 116 27.49% JIM BRYSON
1 1 0 2 0.47% GEORGE BANKS
1 0 0 1 0.24% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 1 0 1 0.24% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
1 1 0 2 0.47% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 423       Amendment #1 VOTE FOR 1
157 191 0 348 82.27% YES
40 35 0 75 17.73% NO
 
VOTES= 397       Amendment #2 VOTE FOR 1
170 170 0 340 85.64% YES
17 40 0 57 14.36% NO
 
VOTES= 429       United States Senate VOTE FOR 1
99 105 0 204 47.55% HAROLD FORD, JR.
99 121 0 220 51.28% BOB CORKER
0 2 0 2 0.47% ED CHOATE
0 2 0 2 0.47% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
1 0 0 1 0.23% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 388       US House of Reps 6th Congressional D VOTE FOR 1
130 141 0 271 69.85% BART GORDON
49 64 0 113 29.12% DAVID R. DAVIS
1 1 0 2 0.52% ROBERT L. GARRISON
1 0 0 1 0.26% NORMAN R. SALIBA
1 0 0 1 0.26% WRITE-IN
 
VOTES= 321       Tennessee Senate 15th Sen Dist VOTE FOR 1
153 165 0 318 99.07% CHARLOTTE BURKS
1 2 0 3 0.93% WRITE-IN
 
VOTES= 388       TN House of Reps 42nd Rep Dist VOTE FOR 1
143 158 0 301 77.58% HENRY FINCHER
39 37 0 76 19.59% BOB CUNNINGHAM
3 6 0 9 2.32% JOHN GARLAND WESTERN
1 1 0 2 0.52% WRITE-IN
 
TNPUTG06 -1-