Precinct Summary Report EMS 11/7/2006 09:05:24   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 015-COOKEVILLE CC OUT A- # OF Absentee and Early Votes 103 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 82 0 P- # OF Provisional Votes 185  PUBLIC COUNT:  VOTER TURNOUT: 59.68% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 182       Governor VOTE FOR 1
61 55 0 116 63.74% PHIL BREDESEN
39 24 0 63 34.62% JIM BRYSON
0 0 0 0 0.00% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
1 2 0 3 1.65% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 180       Amendment #1 VOTE FOR 1
88 70 0 158 87.78% YES
12 10 0 22 12.22% NO
 
VOTES= 165       Amendment #2 VOTE FOR 1
80 59 0 139 84.24% YES
12 14 0 26 15.76% NO
 
VOTES= 181       United States Senate VOTE FOR 1
30 30 0 60 33.15% HAROLD FORD, JR.
70 48 0 118 65.19% BOB CORKER
1 2 0 3 1.66% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 160       US House of Reps 6th Congressional D VOTE FOR 1
53 51 0 104 65.00% BART GORDON
35 21 0 56 35.00% DAVID R. DAVIS
0 0 0 0 0.00% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 125       Tennessee Senate 15th Sen Dist VOTE FOR 1
71 53 0 124 99.20% CHARLOTTE BURKS
1 0 0 1 0.80% WRITE-IN
 
VOTES= 153       TN House of Reps 42nd Rep Dist VOTE FOR 1
55 59 0 114 74.51% HENRY FINCHER
23 9 0 32 20.92% BOB CUNNINGHAM
5 2 0 7 4.58% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-