Precinct Summary Report EMS 11/7/2006 09:05:26   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 014-COOKEVILLE CC INSIDE A- # OF Absentee and Early Votes 92 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 80 0 P- # OF Provisional Votes 172  PUBLIC COUNT:  VOTER TURNOUT: 47.25% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 168       Governor VOTE FOR 1
62 51 0 113 67.26% PHIL BREDESEN
26 26 0 52 30.95% JIM BRYSON
1 0 0 1 0.60% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
1 1 0 2 1.19% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 166       Amendment #1 VOTE FOR 1
75 60 0 135 81.33% YES
11 20 0 31 18.67% NO
 
VOTES= 154       Amendment #2 VOTE FOR 1
69 64 0 133 86.36% YES
10 11 0 21 13.64% NO
 
VOTES= 168       United States Senate VOTE FOR 1
33 33 0 66 39.29% HAROLD FORD, JR.
54 46 0 100 59.52% BOB CORKER
1 0 0 1 0.60% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
1 0 0 1 0.60% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 152       US House of Reps 6th Congressional D VOTE FOR 1
54 52 0 106 69.74% BART GORDON
24 21 0 45 29.61% DAVID R. DAVIS
1 0 0 1 0.66% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 121       Tennessee Senate 15th Sen Dist VOTE FOR 1
61 60 0 121 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 154       TN House of Reps 42nd Rep Dist VOTE FOR 1
59 61 0 120 77.92% HENRY FINCHER
12 14 0 26 16.88% BOB CUNNINGHAM
7 1 0 8 5.19% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-