Precinct Summary Report EMS 11/7/2006 09:05:27   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 013-BURGESS A- # OF Absentee and Early Votes 177 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 278 0 P- # OF Provisional Votes 455  PUBLIC COUNT:  VOTER TURNOUT: 53.34% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 444       Governor VOTE FOR 1
129 172 0 301 67.79% PHIL BREDESEN
38 93 0 131 29.50% JIM BRYSON
0 3 0 3 0.68% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
1 2 0 3 0.68% CHARLES E. SMITH
0 2 0 2 0.45% HOWARD M. SWITZER
1 3 0 4 0.90% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 440       Amendment #1 VOTE FOR 1
144 233 0 377 85.68% YES
26 37 0 63 14.32% NO
 
VOTES= 418       Amendment #2 VOTE FOR 1
140 211 0 351 83.97% YES
25 42 0 67 16.03% NO
 
VOTES= 442       United States Senate VOTE FOR 1
70 123 0 193 43.67% HAROLD FORD, JR.
101 136 0 237 53.62% BOB CORKER
1 4 0 5 1.13% ED CHOATE
1 2 0 3 0.68% DAVID GATCHELL
0 1 0 1 0.23% EMORY 'BO' HEYWARD
0 1 0 1 0.23% GARY KEPLINGER
0 1 0 1 0.23% CHRISTOPHER JOSEPH LUGO
0 1 0 1 0.23% WRITE-IN
 
VOTES= 403       US House of Reps 6th Congressional D VOTE FOR 1
113 173 0 286 70.97% BART GORDON
40 65 0 105 26.05% DAVID R. DAVIS
4 5 0 9 2.23% ROBERT L. GARRISON
0 3 0 3 0.74% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 312       Tennessee Senate 15th Sen Dist VOTE FOR 1
117 190 0 307 98.40% CHARLOTTE BURKS
2 3 0 5 1.60% WRITE-IN
 
VOTES= 397       TN House of Reps 42nd Rep Dist VOTE FOR 1
114 184 0 298 75.06% HENRY FINCHER
27 48 0 75 18.89% BOB CUNNINGHAM
10 13 0 23 5.79% JOHN GARLAND WESTERN
1 0 0 1 0.25% WRITE-IN
 
TNPUTG06 -1-