Precinct Summary Report EMS 11/7/2006 09:05:29   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 012-BRIDGE OUTSIDE A- # OF Absentee and Early Votes 157 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 173 0 P- # OF Provisional Votes 330  PUBLIC COUNT:  VOTER TURNOUT: 66.67% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 323       Governor VOTE FOR 1
88 119 0 207 64.09% PHIL BREDESEN
64 48 0 112 34.67% JIM BRYSON
2 1 0 3 0.93% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 1 0 1 0.31% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 323       Amendment #1 VOTE FOR 1
134 149 0 283 87.62% YES
21 19 0 40 12.38% NO
 
VOTES= 298       Amendment #2 VOTE FOR 1
122 133 0 255 85.57% YES
15 28 0 43 14.43% NO
 
VOTES= 327       United States Senate VOTE FOR 1
49 75 0 124 37.92% HAROLD FORD, JR.
106 93 0 199 60.86% BOB CORKER
0 0 0 0 0.00% ED CHOATE
0 1 0 1 0.31% DAVID GATCHELL
1 2 0 3 0.92% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 296       US House of Reps 6th Congressional D VOTE FOR 1
80 105 0 185 62.50% BART GORDON
53 52 0 105 35.47% DAVID R. DAVIS
5 1 0 6 2.03% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 228       Tennessee Senate 15th Sen Dist VOTE FOR 1
104 120 0 224 98.25% CHARLOTTE BURKS
2 2 0 4 1.75% WRITE-IN
 
VOTES= 281       TN House of Reps 42nd Rep Dist VOTE FOR 1
96 117 0 213 75.80% HENRY FINCHER
37 24 0 61 21.71% BOB CUNNINGHAM
3 4 0 7 2.49% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-