Precinct Summary Report EMS 11/7/2006 09:05:30   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 011-BRIDGE INSIDE A- # OF Absentee and Early Votes 98 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 122 0 P- # OF Provisional Votes 220  PUBLIC COUNT:  VOTER TURNOUT: 59.62% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 211       Governor VOTE FOR 1
61 84 0 145 68.72% PHIL BREDESEN
33 30 0 63 29.86% JIM BRYSON
0 0 0 0 0.00% GEORGE BANKS
0 1 0 1 0.47% DAVID GATCHELL
1 0 0 1 0.47% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 0 0 0 0.00% HOWARD M. SWITZER
0 1 0 1 0.47% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 212       Amendment #1 VOTE FOR 1
76 105 0 181 85.38% YES
18 13 0 31 14.62% NO
 
VOTES= 201       Amendment #2 VOTE FOR 1
79 90 0 169 84.08% YES
11 21 0 32 15.92% NO
 
VOTES= 212       United States Senate VOTE FOR 1
41 55 0 96 45.28% HAROLD FORD, JR.
56 54 0 110 51.89% BOB CORKER
0 2 0 2 0.94% ED CHOATE
0 1 0 1 0.47% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 3 0 3 1.42% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 197       US House of Reps 6th Congressional D VOTE FOR 1
56 80 0 136 69.04% BART GORDON
30 27 0 57 28.93% DAVID R. DAVIS
1 2 0 3 1.52% ROBERT L. GARRISON
0 1 0 1 0.51% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 159       Tennessee Senate 15th Sen Dist VOTE FOR 1
70 89 0 159 100.00% CHARLOTTE BURKS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 196       TN House of Reps 42nd Rep Dist VOTE FOR 1
69 89 0 158 80.61% HENRY FINCHER
13 18 0 31 15.82% BOB CUNNINGHAM
4 3 0 7 3.57% JOHN GARLAND WESTERN
0 0 0 0 0.00% WRITE-IN
 
TNPUTG06 -1-