Precinct Summary Report EMS 11/7/2006 09:05:41   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 006-UNIVERSITY A- # OF Absentee and Early Votes 252 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 300 0 P- # OF Provisional Votes 552  PUBLIC COUNT:  VOTER TURNOUT: 27.75% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 540       Governor VOTE FOR 1
177 216 0 393 72.78% PHIL BREDESEN
58 68 0 126 23.33% JIM BRYSON
1 2 0 3 0.56% GEORGE BANKS
2 0 0 2 0.37% DAVID GATCHELL
1 2 0 3 0.56% MARIVUANA STOUT LEINOFF
1 0 0 1 0.19% CHARLES E. SMITH
3 2 0 5 0.93% HOWARD M. SWITZER
2 5 0 7 1.30% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 528       Amendment #1 VOTE FOR 1
180 196 0 376 71.21% YES
54 98 0 152 28.79% NO
 
VOTES= 482       Amendment #2 VOTE FOR 1
184 210 0 394 81.74% YES
29 59 0 88 18.26% NO
 
VOTES= 541       United States Senate VOTE FOR 1
139 177 0 316 58.41% HAROLD FORD, JR.
97 113 0 210 38.82% BOB CORKER
3 2 0 5 0.92% ED CHOATE
0 2 0 2 0.37% DAVID GATCHELL
0 1 0 1 0.18% EMORY 'BO' HEYWARD
1 0 0 1 0.18% GARY KEPLINGER
4 2 0 6 1.11% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 493       US House of Reps 6th Congressional D VOTE FOR 1
158 192 0 350 70.99% BART GORDON
49 78 0 127 25.76% DAVID R. DAVIS
5 6 0 11 2.23% ROBERT L. GARRISON
1 2 0 3 0.61% NORMAN R. SALIBA
1 1 0 2 0.41% WRITE-IN
 
VOTES= 400       Tennessee Senate 15th Sen Dist VOTE FOR 1
174 217 0 391 97.75% CHARLOTTE BURKS
2 7 0 9 2.25% WRITE-IN
 
VOTES= 483       TN House of Reps 42nd Rep Dist VOTE FOR 1
171 190 0 361 74.74% HENRY FINCHER
38 57 0 95 19.67% BOB CUNNINGHAM
9 14 0 23 4.76% JOHN GARLAND WESTERN
3 1 0 4 0.83% WRITE-IN
 
TNPUTG06 -1-