Precinct Summary Report EMS 11/7/2006 09:05:42   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 005-PRESCOTT CENTRAL A- # OF Absentee and Early Votes 589 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 401 0 P- # OF Provisional Votes 990  PUBLIC COUNT:  VOTER TURNOUT: 53.86% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 971       Governor VOTE FOR 1
440 278 0 718 73.94% PHIL BREDESEN
135 103 0 238 24.51% JIM BRYSON
3 0 0 3 0.31% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
1 3 0 4 0.41% MARIVUANA STOUT LEINOFF
1 0 0 1 0.10% CHARLES E. SMITH
1 3 0 4 0.41% HOWARD M. SWITZER
0 3 0 3 0.31% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 937       Amendment #1 VOTE FOR 1
441 289 0 730 77.91% YES
109 98 0 207 22.09% NO
 
VOTES= 866       Amendment #2 VOTE FOR 1
439 297 0 736 84.99% YES
75 55 0 130 15.01% NO
 
VOTES= 971       United States Senate VOTE FOR 1
292 190 0 482 49.64% HAROLD FORD, JR.
277 200 0 477 49.12% BOB CORKER
3 2 0 5 0.51% ED CHOATE
2 0 0 2 0.21% DAVID GATCHELL
1 1 0 2 0.21% EMORY 'BO' HEYWARD
1 0 0 1 0.10% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 2 0 2 0.21% WRITE-IN
 
VOTES= 881       US House of Reps 6th Congressional D VOTE FOR 1
364 257 0 621 70.49% BART GORDON
138 106 0 244 27.70% DAVID R. DAVIS
9 3 0 12 1.36% ROBERT L. GARRISON
2 0 0 2 0.23% NORMAN R. SALIBA
1 1 0 2 0.23% WRITE-IN
 
VOTES= 699       Tennessee Senate 15th Sen Dist VOTE FOR 1
398 287 0 685 98.00% CHARLOTTE BURKS
10 4 0 14 2.00% WRITE-IN
 
VOTES= 879       TN House of Reps 42nd Rep Dist VOTE FOR 1
424 262 0 686 78.04% HENRY FINCHER
83 73 0 156 17.75% BOB CUNNINGHAM
13 10 0 23 2.62% JOHN GARLAND WESTERN
10 4 0 14 1.59% WRITE-IN
 
TNPUTG06 -1-