Precinct Summary Report EMS 11/7/2006 09:05:46   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 004-NORTHEAST ELEM A- # OF Absentee and Early Votes 623 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 329 0 P- # OF Provisional Votes 952  PUBLIC COUNT:  VOTER TURNOUT: 61.46% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 928       Governor VOTE FOR 1
443 226 0 669 72.09% PHIL BREDESEN
161 88 0 249 26.83% JIM BRYSON
2 0 0 2 0.22% GEORGE BANKS
2 0 0 2 0.22% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
1 1 0 2 0.22% CHARLES E. SMITH
1 2 0 3 0.32% HOWARD M. SWITZER
1 0 0 1 0.11% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 895       Amendment #1 VOTE FOR 1
459 256 0 715 79.89% YES
117 63 0 180 20.11% NO
 
VOTES= 839       Amendment #2 VOTE FOR 1
468 241 0 709 84.51% YES
72 58 0 130 15.49% NO
 
VOTES= 933       United States Senate VOTE FOR 1
275 139 0 414 44.37% HAROLD FORD, JR.
329 176 0 505 54.13% BOB CORKER
3 4 0 7 0.75% ED CHOATE
0 2 0 2 0.21% DAVID GATCHELL
2 0 0 2 0.21% EMORY 'BO' HEYWARD
0 1 0 1 0.11% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 2 0 2 0.21% WRITE-IN
 
VOTES= 844       US House of Reps 6th Congressional D VOTE FOR 1
382 208 0 590 69.91% BART GORDON
161 86 0 247 29.27% DAVID R. DAVIS
3 2 0 5 0.59% ROBERT L. GARRISON
0 2 0 2 0.24% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 637       Tennessee Senate 15th Sen Dist VOTE FOR 1
385 245 0 630 98.90% CHARLOTTE BURKS
5 2 0 7 1.10% WRITE-IN
 
VOTES= 830       TN House of Reps 42nd Rep Dist VOTE FOR 1
428 234 0 662 79.76% HENRY FINCHER
92 47 0 139 16.75% BOB CUNNINGHAM
15 9 0 24 2.89% JOHN GARLAND WESTERN
3 2 0 5 0.60% WRITE-IN
 
TNPUTG06 -1-