Precinct Summary Report EMS 11/7/2006 09:05:49   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 003-SOUTH COOKEVILLE A- # OF Absentee and Early Votes 207 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 210 0 P- # OF Provisional Votes 417  PUBLIC COUNT:  VOTER TURNOUT: 51.74% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 407       Governor VOTE FOR 1
128 133 0 261 64.13% PHIL BREDESEN
75 65 0 140 34.40% JIM BRYSON
0 2 0 2 0.49% GEORGE BANKS
0 0 0 0 0.00% DAVID GATCHELL
1 0 0 1 0.25% MARIVUANA STOUT LEINOFF
0 0 0 0 0.00% CHARLES E. SMITH
0 1 0 1 0.25% HOWARD M. SWITZER
2 0 0 2 0.49% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 407       Amendment #1 VOTE FOR 1
162 157 0 319 78.38% YES
39 49 0 88 21.62% NO
 
VOTES= 372       Amendment #2 VOTE FOR 1
157 160 0 317 85.22% YES
22 33 0 55 14.78% NO
 
VOTES= 412       United States Senate VOTE FOR 1
97 84 0 181 43.93% HAROLD FORD, JR.
108 118 0 226 54.85% BOB CORKER
0 3 0 3 0.73% ED CHOATE
0 1 0 1 0.24% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 1 0 1 0.24% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 363       US House of Reps 6th Congressional D VOTE FOR 1
114 127 0 241 66.39% BART GORDON
59 55 0 114 31.40% DAVID R. DAVIS
4 2 0 6 1.65% ROBERT L. GARRISON
1 0 0 1 0.28% NORMAN R. SALIBA
1 0 0 1 0.28% WRITE-IN
 
VOTES= 276       Tennessee Senate 15th Sen Dist VOTE FOR 1
126 146 0 272 98.55% CHARLOTTE BURKS
4 0 0 4 1.45% WRITE-IN
 
VOTES= 366       TN House of Reps 42nd Rep Dist VOTE FOR 1
131 135 0 266 72.68% HENRY FINCHER
38 41 0 79 21.58% BOB CUNNINGHAM
9 10 0 19 5.19% JOHN GARLAND WESTERN
2 0 0 2 0.55% WRITE-IN
 
TNPUTG06 -1-