Precinct Summary Report EMS 11/7/2006 08:58:59   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 002-COURTHOUSE A- # OF Absentee and Early Votes 486 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 285 0 P- # OF Provisional Votes 771  PUBLIC COUNT:  VOTER TURNOUT: 52.41% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 754       Governor VOTE FOR 1
333 206 0 539 71.49% PHIL BREDESEN
137 69 0 206 27.32% JIM BRYSON
2 0 0 2 0.27% GEORGE BANKS
2 0 0 2 0.27% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
2 0 0 2 0.27% CHARLES E. SMITH
1 0 0 1 0.13% HOWARD M. SWITZER
1 1 0 2 0.27% CARL 'TWOFEATHERS' WHITAKER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 739       Amendment #1 VOTE FOR 1
355 203 0 558 75.51% YES
110 71 0 181 24.49% NO
 
VOTES= 670       Amendment #2 VOTE FOR 1
347 207 0 554 82.69% YES
77 39 0 116 17.31% NO
 
VOTES= 758       United States Senate VOTE FOR 1
231 147 0 378 49.87% HAROLD FORD, JR.
240 136 0 376 49.60% BOB CORKER
2 1 0 3 0.40% ED CHOATE
0 0 0 0 0.00% DAVID GATCHELL
0 0 0 0 0.00% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
1 0 0 1 0.13% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 687       US House of Reps 6th Congressional D VOTE FOR 1
308 193 0 501 72.93% BART GORDON
116 68 0 184 26.78% DAVID R. DAVIS
2 0 0 2 0.29% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
0 0 0 0 0.00% WRITE-IN
 
VOTES= 556       Tennessee Senate 15th Sen Dist VOTE FOR 1
338 210 0 548 98.56% CHARLOTTE BURKS
7 1 0 8 1.44% WRITE-IN
 
VOTES= 681       TN House of Reps 42nd Rep Dist VOTE FOR 1
318 201 0 519 76.21% HENRY FINCHER
74 31 0 105 15.42% BOB CUNNINGHAM
32 18 0 50 7.34% JOHN GARLAND WESTERN
7 0 0 7 1.03% WRITE-IN
 
TNPUTG06 -1-