Precinct Summary Report EMS 11/7/2006 09:49:02   Putnam County, Tennessee 2006 General Election Election Date: 11/7/2006 001-CAPSHAW A- # OF Absentee and Early Votes 396 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 282 0 P- # OF Provisional Votes 678  PUBLIC COUNT:  VOTER TURNOUT: 55.03% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 659       Governor VOTE FOR 1
285 201 0 486 73.75% PHIL BREDESEN
96 68 0 164 24.89% JIM BRYSON
1 1 0 2 0.30% GEORGE BANKS
1 0 0 1 0.15% DAVID GATCHELL
0 0 0 0 0.00% MARIVUANA STOUT LEINOFF
2 0 0 2 0.30% CHARLES E. SMITH
0 1 0 1 0.15% HOWARD M. SWITZER
1 1 0 2 0.30% CARL 'TWOFEATHERS' WHITAKER
0 1 0 1 0.15% WRITE-IN
 
VOTES= 647       Amendment #1 VOTE FOR 1
302 229 0 531 82.07% YES
71 45 0 116 17.93% NO
 
VOTES= 603       Amendment #2 VOTE FOR 1
291 224 0 515 85.41% YES
52 36 0 88 14.59% NO
 
VOTES= 654       United States Senate VOTE FOR 1
194 120 0 314 48.01% HAROLD FORD, JR.
186 147 0 333 50.92% BOB CORKER
0 3 0 3 0.46% ED CHOATE
2 1 0 3 0.46% DAVID GATCHELL
0 1 0 1 0.15% EMORY 'BO' HEYWARD
0 0 0 0 0.00% GARY KEPLINGER
0 0 0 0 0.00% CHRISTOPHER JOSEPH LUGO
0 0 0 0 0.00% WRITE-IN
 
VOTES= 581       US House of Reps 6th Congressional D VOTE FOR 1
239 170 0 409 70.40% BART GORDON
100 62 0 162 27.88% DAVID R. DAVIS
4 5 0 9 1.55% ROBERT L. GARRISON
0 0 0 0 0.00% NORMAN R. SALIBA
1 0 0 1 0.17% WRITE-IN
 
VOTES= 447       Tennessee Senate 15th Sen Dist VOTE FOR 1
261 182 0 443 99.11% CHARLOTTE BURKS
2 2 0 4 0.89% WRITE-IN
 
VOTES= 582       TN House of Reps 42nd Rep Dist VOTE FOR 1
261 185 0 446 76.63% HENRY FINCHER
68 38 0 106 18.21% BOB CUNNINGHAM
10 14 0 24 4.12% JOHN GARLAND WESTERN
3 3 0 6 1.03% WRITE-IN
 
TNPUTG06 -1-