Precinct Summary Report EMS 2/8/2008 01:46:27   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 999-Absentee Paper A- # OF Absentee and Early Votes 244 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 0 0 P- # OF Provisional Votes 244  PUBLIC COUNT:  VOTER TURNOUT: 0.00% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 144       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
86 0 0 86 59.72% HILLARY CLINTON
2 0 0 2 1.39% CHRIS DODD
29 0 0 29 20.14% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
2 0 0 2 1.39% DENNIS KUCINICH
21 0 0 21 14.58% BARACK OBAMA
3 0 0 3 2.08% BILL RICHARDSON
1 0 0 1 0.69%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 92       (R) Presidential Candidates VOTE FOR 1
4 0 0 4 4.35% RUDY GIULIANI
26 0 0 26 28.26% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
27 0 0 27 29.35% JOHN MCCAIN
7 0 0 7 7.61% RON PAUL
18 0 0 18 19.57% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
9 0 0 9 9.78% FRED THOMPSON
1 0 0 1 1.09%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 256       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
12 0 0 12 4.69% Emily G. Beaty
12 0 0 12 4.69% Robert Arthur Bennett
12 0 0 12 4.69% H.E. Bittle III
13 0 0 13 5.08% Beth G. Cox
19 0 0 19 7.42% Kenny D. Crenshaw
16 0 0 16 6.25% Melissa B. Crenshaw
18 0 0 18 7.03% Dan L. Hardin
16 0 0 16 6.25% Cynthia H. Murphy
18 0 0 18 7.03% Deana Persson
17 0 0 17 6.64% Eric Ratcliff
16 0 0 16 6.25% Edna Elaine Saltsman
17 0 0 17 6.64% John Bruce Saltsman, Sr.
9 0 0 9 3.52% John "Chip" Saltsman, Jr.
8 0 0 8 3.13% Kari H. Smith
9 0 0 9 3.52% Michael L. Smith
8 0 0 8 3.13% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
19 0 0 19 7.42% Todd Gardenhire
17 0 0 17 6.64% Justin D. Pitt
 
VOTES= 77       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
6 0 0 6 7.79% William M. Coats
4 0 0 4 5.19% Garrett Coffer
4 0 0 4 5.19% Jonathan Dimock
4 0 0 4 5.19% Mark Wayne Ernest
4 0 0 4 5.19% Richard Esparza
4 0 0 4 5.19% Sarah Franks
3 0 0 3 3.90% Charles Jackson
5 0 0 5 6.49% Laura Jones
6 0 0 6 7.79% Michael Jones
6 0 0 6 7.79% Michelle R. Lancaster
4 0 0 4 5.19% Justin McCord
4 0 0 4 5.19% Ronald Myers
4 0 0 4 5.19% Matthew Rideout
2 0 0 2 2.60% Mahmood (Michael) Sabri
2 0 0 2 2.60% Cheryl Scott
3 0 0 3 3.90% Joanna C. Simmons
3 0 0 3 3.90% Richard Szczech
3 0 0 3 3.90% Stephen Thurmond
1 0 0 1 1.30% Steven Warhurst
1 0 0 1 1.30% Vincent Whitright
4 0 0 4 5.19% Will Williams
 
VOTES= 208       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
20 0 0 20 9.62% Michael Brant Bell
20 0 0 20 9.62% Damon Wesley Drake
19 0 0 19 9.13% Edith B. Hudson
21 0 0 21 10.10% Michael Patrick Leahy
18 0 0 18 8.65% Michael R. McCusker
20 0 0 20 9.62% Rodney C. Miller
19 0 0 19 9.13% James Moss
20 0 0 20 9.62% Nancy D. Wells
18 0 0 18 8.65% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
6 0 0 6 2.88% Rob Ailey
4 0 0 4 1.92% John W. Bellis
5 0 0 5 2.40% Jim Bryson
5 0 0 5 2.40% Tim Burchett
4 0 0 4 1.92% Steven Buttry
2 0 0 2 0.96% Glen Casada
2 0 0 2 0.96% John Wayne Cropp
2 0 0 2 0.96% Drew Daniel
3 0 0 3 1.44% Bill Gibbons
 
VOTES= 61       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
2 0 0 2 3.28% Dolores Gresham
1 0 0 1 1.64% Elizabeth Holiway
2 0 0 2 3.28% Bill Landrum
1 0 0 1 1.64% June Landrum
2 0 0 2 3.28% Tom Leatherwood
1 0 0 1 1.64% Barbara McAndrew
4 0 0 4 6.56% Ron Ramsey
4 0 0 4 6.56% Baker D. Ring
3 0 0 3 4.92% Susan Richardson Williams
4 0 0 4 6.56% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
9 0 0 9 14.75% Renee Danesh
4 0 0 4 6.56% Terri Freels
7 0 0 7 11.48% Jim Fuqua
5 0 0 5 8.20% Roger W. Griffith
4 0 0 4 6.56% Lee Dustin Rush
1 0 0 1 1.64% Willard Summers
5 0 0 5 8.20% Mark West
2 0 0 2 3.28% Harold Dean Wilson
 
VOTES= 200       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
24 0 0 24 12.00% Lance R. Persson
21 0 0 21 10.50% Alan Rader
21 0 0 21 10.50% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
20 0 0 20 10.00% Billy Lee Jones
17 0 0 17 8.50% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
5 0 0 5 2.50% Susan MacAfee
7 0 0 7 3.50% David Perry
4 0 0 4 2.00% Pete Ryan
2 0 0 2 1.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
13 0 0 13 6.50% Debra K. Copass
15 0 0 15 7.50% Ruth Hagerty
16 0 0 16 8.00% Alvin F. Meredith, III
7 0 0 7 3.50% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
9 0 0 9 4.50% Gerald Coggin
10 0 0 10 5.00% Alan Farley
8 0 0 8 4.00% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
1 0 0 1 0.50% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 126       (D) Assessor of Property VOTE FOR 1
81 0 0 81 64.29% RHONDA L. CHAFFIN
28 0 0 28 22.22% JASON SCOTT
17 0 0 17 13.49% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-