Precinct Summary Report EMS 2/8/2008 01:46:20   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 99-EARLY VOTING A- # OF Absentee and Early Votes 4274 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 0 0 P- # OF Provisional Votes 4274  PUBLIC COUNT:  VOTER TURNOUT: 0.00% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 2,869       (D) Presidential Candidates VOTE FOR 1
12 0 0 12 0.42% JOE BIDEN
1781 0 0 1781 62.08% HILLARY CLINTON
1 0 0 1 0.03% CHRIS DODD
545 0 0 545 19.00% JOHN EDWARDS
7 0 0 7 0.24% MIKE GRAVEL
12 0 0 12 0.42% DENNIS KUCINICH
457 0 0 457 15.93% BARACK OBAMA
17 0 0 17 0.59% BILL RICHARDSON
33 0 0 33 1.15%  UNCOMMITTED
4 0 0 4 0.14%  WRITE-IN
 
VOTES= 1,324       (R) Presidential Candidates VOTE FOR 1
21 0 0 21 1.59% RUDY GIULIANI
366 0 0 366 27.64% MIKE HUCKABEE
9 0 0 9 0.68% DUNCAN HUNTER
4 0 0 4 0.30% ALAN KEYES
412 0 0 412 31.12% JOHN MCCAIN
77 0 0 77 5.82% RON PAUL
296 0 0 296 22.36% MITT ROMNEY
4 0 0 4 0.30% TOM TANCREDO
130 0 0 130 9.82% FRED THOMPSON
5 0 0 5 0.38%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 3,458       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
203 0 0 203 5.87% Emily G. Beaty
237 0 0 237 6.85% Robert Arthur Bennett
183 0 0 183 5.29% H.E. Bittle III
227 0 0 227 6.56% Beth G. Cox
226 0 0 226 6.54% Kenny D. Crenshaw
214 0 0 214 6.19% Melissa B. Crenshaw
223 0 0 223 6.45% Dan L. Hardin
221 0 0 221 6.39% Cynthia H. Murphy
248 0 0 248 7.17% Deana Persson
193 0 0 193 5.58% Eric Ratcliff
166 0 0 166 4.80% Edna Elaine Saltsman
170 0 0 170 4.92% John Bruce Saltsman, Sr.
126 0 0 126 3.64% John "Chip" Saltsman, Jr.
121 0 0 121 3.50% Kari H. Smith
149 0 0 149 4.31% Michael L. Smith
99 0 0 99 2.86% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
229 0 0 229 6.62% Todd Gardenhire
223 0 0 223 6.45% Justin D. Pitt
 
VOTES= 924       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
71 0 0 71 7.68% William M. Coats
48 0 0 48 5.19% Garrett Coffer
56 0 0 56 6.06% Jonathan Dimock
56 0 0 56 6.06% Mark Wayne Ernest
53 0 0 53 5.74% Richard Esparza
75 0 0 75 8.12% Sarah Franks
61 0 0 61 6.60% Charles Jackson
71 0 0 71 7.68% Laura Jones
57 0 0 57 6.17% Michael Jones
66 0 0 66 7.14% Michelle R. Lancaster
64 0 0 64 6.93% Justin McCord
47 0 0 47 5.09% Ronald Myers
18 0 0 18 1.95% Matthew Rideout
9 0 0 9 0.97% Mahmood (Michael) Sabri
42 0 0 42 4.55% Cheryl Scott
19 0 0 19 2.06% Joanna C. Simmons
17 0 0 17 1.84% Richard Szczech
30 0 0 30 3.25% Stephen Thurmond
17 0 0 17 1.84% Steven Warhurst
21 0 0 21 2.27% Vincent Whitright
26 0 0 26 2.81% Will Williams
 
VOTES= 2,647       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
198 0 0 198 7.48% Michael Brant Bell
183 0 0 183 6.91% Damon Wesley Drake
198 0 0 198 7.48% Edith B. Hudson
194 0 0 194 7.33% Michael Patrick Leahy
185 0 0 185 6.99% Michael R. McCusker
194 0 0 194 7.33% Rodney C. Miller
189 0 0 189 7.14% James Moss
194 0 0 194 7.33% Nancy D. Wells
177 0 0 177 6.69% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
121 0 0 121 4.57% Rob Ailey
128 0 0 128 4.84% John W. Bellis
141 0 0 141 5.33% Jim Bryson
111 0 0 111 4.19% Tim Burchett
81 0 0 81 3.06% Steven Buttry
79 0 0 79 2.98% Glen Casada
76 0 0 76 2.87% John Wayne Cropp
78 0 0 78 2.95% Drew Daniel
120 0 0 120 4.53% Bill Gibbons
 
VOTES= 687       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
54 0 0 54 7.86% Dolores Gresham
52 0 0 52 7.57% Elizabeth Holiway
64 0 0 64 9.32% Bill Landrum
34 0 0 34 4.95% June Landrum
40 0 0 40 5.82% Tom Leatherwood
35 0 0 35 5.09% Barbara McAndrew
82 0 0 82 11.94% Ron Ramsey
33 0 0 33 4.80% Baker D. Ring
45 0 0 45 6.55% Susan Richardson Williams
36 0 0 36 5.24% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
20 0 0 20 2.91% Renee Danesh
25 0 0 25 3.64% Terri Freels
33 0 0 33 4.80% Jim Fuqua
23 0 0 23 3.35% Roger W. Griffith
17 0 0 17 2.47% Lee Dustin Rush
20 0 0 20 2.91% Willard Summers
34 0 0 34 4.95% Mark West
40 0 0 40 5.82% Harold Dean Wilson
 
VOTES= 1,862       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
222 0 0 222 11.92% Lance R. Persson
192 0 0 192 10.31% Alan Rader
185 0 0 185 9.94% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
200 0 0 200 10.74% Billy Lee Jones
187 0 0 187 10.04% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
45 0 0 45 2.42% Susan MacAfee
54 0 0 54 2.90% David Perry
46 0 0 46 2.47% Pete Ryan
27 0 0 27 1.45% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
118 0 0 118 6.34% Debra K. Copass
118 0 0 118 6.34% Ruth Hagerty
114 0 0 114 6.12% Alvin F. Meredith, III
76 0 0 76 4.08% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
82 0 0 82 4.40% Gerald Coggin
73 0 0 73 3.92% Alan Farley
77 0 0 77 4.14% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
30 0 0 30 1.61% Michael W. Callahan
16 0 0 16 0.86% Edward M. Phillips, Jr.
 
VOTES= 2,754       (D) Assessor of Property VOTE FOR 1
1472 0 0 1472 53.45% RHONDA L. CHAFFIN
913 0 0 913 33.15% JASON SCOTT
366 0 0 366 13.29% ANGIE BARTLETT VAUGHN
3 0 0 3 0.11% WRITE-IN
 
TNPUTPPP -1-