Precinct Summary Report EMS 2/8/2008 01:44:50   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 33-DOUBLE SPR NORTH A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 353 0 P- # OF Provisional Votes 353  PUBLIC COUNT:  VOTER TURNOUT: 22.92% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 194       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 149 0 149 76.80% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 12 0 12 6.19% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 1 0 1 0.52% DENNIS KUCINICH
0 30 0 30 15.46% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 2 0 2 1.03%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 158       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.63% RUDY GIULIANI
0 69 0 69 43.67% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 25 0 25 15.82% JOHN MCCAIN
0 9 0 9 5.70% RON PAUL
0 52 0 52 32.91% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.27% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 641       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 45 0 45 7.02% Emily G. Beaty
0 53 0 53 8.27% Robert Arthur Bennett
0 39 0 39 6.08% H.E. Bittle III
0 47 0 47 7.33% Beth G. Cox
0 41 0 41 6.40% Kenny D. Crenshaw
0 40 0 40 6.24% Melissa B. Crenshaw
0 48 0 48 7.49% Dan L. Hardin
0 43 0 43 6.71% Cynthia H. Murphy
0 49 0 49 7.64% Deana Persson
0 51 0 51 7.96% Eric Ratcliff
0 35 0 35 5.46% Edna Elaine Saltsman
0 34 0 34 5.30% John Bruce Saltsman, Sr.
0 24 0 24 3.74% John "Chip" Saltsman, Jr.
0 19 0 19 2.96% Kari H. Smith
0 22 0 22 3.43% Michael L. Smith
0 14 0 14 2.18% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 18 0 18 2.81% Todd Gardenhire
0 19 0 19 2.96% Justin D. Pitt
 
VOTES= 119       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 12 0 12 10.08% William M. Coats
0 9 0 9 7.56% Garrett Coffer
0 7 0 7 5.88% Jonathan Dimock
0 6 0 6 5.04% Mark Wayne Ernest
0 8 0 8 6.72% Richard Esparza
0 6 0 6 5.04% Sarah Franks
0 11 0 11 9.24% Charles Jackson
0 9 0 9 7.56% Laura Jones
0 8 0 8 6.72% Michael Jones
0 9 0 9 7.56% Michelle R. Lancaster
0 8 0 8 6.72% Justin McCord
0 8 0 8 6.72% Ronald Myers
0 1 0 1 0.84% Matthew Rideout
0 1 0 1 0.84% Mahmood (Michael) Sabri
0 4 0 4 3.36% Cheryl Scott
0 1 0 1 0.84% Joanna C. Simmons
0 2 0 2 1.68% Richard Szczech
0 3 0 3 2.52% Stephen Thurmond
0 2 0 2 1.68% Steven Warhurst
0 1 0 1 0.84% Vincent Whitright
0 3 0 3 2.52% Will Williams
 
VOTES= 376       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 35 0 35 9.31% Michael Brant Bell
0 31 0 31 8.24% Damon Wesley Drake
0 32 0 32 8.51% Edith B. Hudson
0 34 0 34 9.04% Michael Patrick Leahy
0 29 0 29 7.71% Michael R. McCusker
0 34 0 34 9.04% Rodney C. Miller
0 36 0 36 9.57% James Moss
0 32 0 32 8.51% Nancy D. Wells
0 31 0 31 8.24% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 17 0 17 4.52% Rob Ailey
0 15 0 15 3.99% John W. Bellis
0 17 0 17 4.52% Jim Bryson
0 7 0 7 1.86% Tim Burchett
0 7 0 7 1.86% Steven Buttry
0 3 0 3 0.80% Glen Casada
0 3 0 3 0.80% John Wayne Cropp
0 4 0 4 1.06% Drew Daniel
0 9 0 9 2.39% Bill Gibbons
 
VOTES= 39       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 7.69% Dolores Gresham
0 3 0 3 7.69% Elizabeth Holiway
0 5 0 5 12.82% Bill Landrum
0 2 0 2 5.13% June Landrum
0 1 0 1 2.56% Tom Leatherwood
0 1 0 1 2.56% Barbara McAndrew
0 6 0 6 15.38% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 2 0 2 5.13% Susan Richardson Williams
0 1 0 1 2.56% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 2.56% Renee Danesh
0 2 0 2 5.13% Terri Freels
0 3 0 3 7.69% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 1 0 1 2.56% Lee Dustin Rush
0 1 0 1 2.56% Willard Summers
0 5 0 5 12.82% Mark West
0 2 0 2 5.13% Harold Dean Wilson
 
VOTES= 269       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 45 0 45 16.73% Lance R. Persson
0 39 0 39 14.50% Alan Rader
0 37 0 37 13.75% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 13 0 13 4.83% Billy Lee Jones
0 12 0 12 4.46% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 8 0 8 2.97% Susan MacAfee
0 8 0 8 2.97% David Perry
0 7 0 7 2.60% Pete Ryan
0 1 0 1 0.37% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 24 0 24 8.92% Debra K. Copass
0 21 0 21 7.81% Ruth Hagerty
0 21 0 21 7.81% Alvin F. Meredith, III
0 12 0 12 4.46% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 2.60% Gerald Coggin
0 4 0 4 1.49% Alan Farley
0 6 0 6 2.23% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 0.74% Michael W. Callahan
0 2 0 2 0.74% Edward M. Phillips, Jr.
 
VOTES= 188       (D) Assessor of Property VOTE FOR 1
0 70 0 70 37.23% RHONDA L. CHAFFIN
0 84 0 84 44.68% JASON SCOTT
0 34 0 34 18.09% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-