Precinct Summary Report EMS 2/8/2008 01:44:15   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 29-BUFFALO VALLEY A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 108 0 P- # OF Provisional Votes 108  PUBLIC COUNT:  VOTER TURNOUT: 40.91% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 64       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 1.56% JOE BIDEN
0 61 0 61 95.31% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 0 0 0 0.00% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 1 0 1 1.56% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 1.56%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 43       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 9 0 9 20.93% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 19 0 19 44.19% JOHN MCCAIN
0 3 0 3 6.98% RON PAUL
0 12 0 12 27.91% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 104       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 6 0 6 5.77% Emily G. Beaty
0 7 0 7 6.73% Robert Arthur Bennett
0 5 0 5 4.81% H.E. Bittle III
0 8 0 8 7.69% Beth G. Cox
0 6 0 6 5.77% Kenny D. Crenshaw
0 7 0 7 6.73% Melissa B. Crenshaw
0 5 0 5 4.81% Dan L. Hardin
0 8 0 8 7.69% Cynthia H. Murphy
0 6 0 6 5.77% Deana Persson
0 7 0 7 6.73% Eric Ratcliff
0 4 0 4 3.85% Edna Elaine Saltsman
0 5 0 5 4.81% John Bruce Saltsman, Sr.
0 2 0 2 1.92% John "Chip" Saltsman, Jr.
0 2 0 2 1.92% Kari H. Smith
0 5 0 5 4.81% Michael L. Smith
0 3 0 3 2.88% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 9 0 9 8.65% Todd Gardenhire
0 9 0 9 8.65% Justin D. Pitt
 
VOTES= 46       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 3 0 3 6.52% William M. Coats
0 4 0 4 8.70% Garrett Coffer
0 4 0 4 8.70% Jonathan Dimock
0 4 0 4 8.70% Mark Wayne Ernest
0 4 0 4 8.70% Richard Esparza
0 4 0 4 8.70% Sarah Franks
0 3 0 3 6.52% Charles Jackson
0 4 0 4 8.70% Laura Jones
0 4 0 4 8.70% Michael Jones
0 3 0 3 6.52% Michelle R. Lancaster
0 2 0 2 4.35% Justin McCord
0 2 0 2 4.35% Ronald Myers
0 0 0 0 0.00% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 1 0 1 2.17% Cheryl Scott
0 1 0 1 2.17% Joanna C. Simmons
0 1 0 1 2.17% Richard Szczech
0 1 0 1 2.17% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 0 0 0 0.00% Vincent Whitright
0 1 0 1 2.17% Will Williams
 
VOTES= 57       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 6 0 6 10.53% Michael Brant Bell
0 6 0 6 10.53% Damon Wesley Drake
0 6 0 6 10.53% Edith B. Hudson
0 6 0 6 10.53% Michael Patrick Leahy
0 5 0 5 8.77% Michael R. McCusker
0 6 0 6 10.53% Rodney C. Miller
0 5 0 5 8.77% James Moss
0 6 0 6 10.53% Nancy D. Wells
0 5 0 5 8.77% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Rob Ailey
0 0 0 0 0.00% John W. Bellis
0 1 0 1 1.75% Jim Bryson
0 1 0 1 1.75% Tim Burchett
0 0 0 0 0.00% Steven Buttry
0 1 0 1 1.75% Glen Casada
0 1 0 1 1.75% John Wayne Cropp
0 1 0 1 1.75% Drew Daniel
0 1 0 1 1.75% Bill Gibbons
 
VOTES= 21       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 1 0 1 4.76% Dolores Gresham
0 1 0 1 4.76% Elizabeth Holiway
0 2 0 2 9.52% Bill Landrum
0 1 0 1 4.76% June Landrum
0 2 0 2 9.52% Tom Leatherwood
0 1 0 1 4.76% Barbara McAndrew
0 2 0 2 9.52% Ron Ramsey
0 1 0 1 4.76% Baker D. Ring
0 1 0 1 4.76% Susan Richardson Williams
0 2 0 2 9.52% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 1 0 1 4.76% Jim Fuqua
0 1 0 1 4.76% Roger W. Griffith
0 1 0 1 4.76% Lee Dustin Rush
0 1 0 1 4.76% Willard Summers
0 2 0 2 9.52% Mark West
0 1 0 1 4.76% Harold Dean Wilson
 
VOTES= 27       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 3 0 3 11.11% Lance R. Persson
0 3 0 3 11.11% Alan Rader
0 3 0 3 11.11% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 1 0 1 3.70% Billy Lee Jones
0 1 0 1 3.70% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 1 0 1 3.70% Susan MacAfee
0 1 0 1 3.70% David Perry
0 1 0 1 3.70% Pete Ryan
0 0 0 0 0.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 3 0 3 11.11% Debra K. Copass
0 4 0 4 14.81% Ruth Hagerty
0 3 0 3 11.11% Alvin F. Meredith, III
0 2 0 2 7.41% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Gerald Coggin
0 0 0 0 0.00% Alan Farley
0 1 0 1 3.70% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 55       (D) Assessor of Property VOTE FOR 1
0 36 0 36 65.45% RHONDA L. CHAFFIN
0 17 0 17 30.91% JASON SCOTT
0 2 0 2 3.64% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-