Precinct Summary Report EMS 2/8/2008 01:44:05   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 26-BAXTER ELEM A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 145 0 P- # OF Provisional Votes 145  PUBLIC COUNT:  VOTER TURNOUT: 29.53% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 94       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 66 0 66 70.21% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 7 0 7 7.45% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 17 0 17 18.09% BARACK OBAMA
0 2 0 2 2.13% BILL RICHARDSON
0 2 0 2 2.13%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 47       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 2.13% RUDY GIULIANI
0 21 0 21 44.68% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 16 0 16 34.04% JOHN MCCAIN
0 2 0 2 4.26% RON PAUL
0 7 0 7 14.89% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 58       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 5 0 5 8.62% Emily G. Beaty
0 4 0 4 6.90% Robert Arthur Bennett
0 4 0 4 6.90% H.E. Bittle III
0 4 0 4 6.90% Beth G. Cox
0 5 0 5 8.62% Kenny D. Crenshaw
0 4 0 4 6.90% Melissa B. Crenshaw
0 6 0 6 10.34% Dan L. Hardin
0 4 0 4 6.90% Cynthia H. Murphy
0 5 0 5 8.62% Deana Persson
0 2 0 2 3.45% Eric Ratcliff
0 2 0 2 3.45% Edna Elaine Saltsman
0 2 0 2 3.45% John Bruce Saltsman, Sr.
0 1 0 1 1.72% John "Chip" Saltsman, Jr.
0 1 0 1 1.72% Kari H. Smith
0 3 0 3 5.17% Michael L. Smith
0 0 0 0 0.00% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 3 0 3 5.17% Todd Gardenhire
0 3 0 3 5.17% Justin D. Pitt
 
VOTES= 12       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 1 0 1 8.33% William M. Coats
0 0 0 0 0.00% Garrett Coffer
0 0 0 0 0.00% Jonathan Dimock
0 1 0 1 8.33% Mark Wayne Ernest
0 0 0 0 0.00% Richard Esparza
0 0 0 0 0.00% Sarah Franks
0 0 0 0 0.00% Charles Jackson
0 1 0 1 8.33% Laura Jones
0 0 0 0 0.00% Michael Jones
0 1 0 1 8.33% Michelle R. Lancaster
0 0 0 0 0.00% Justin McCord
0 1 0 1 8.33% Ronald Myers
0 1 0 1 8.33% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 1 0 1 8.33% Cheryl Scott
0 1 0 1 8.33% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 1 0 1 8.33% Stephen Thurmond
0 1 0 1 8.33% Steven Warhurst
0 1 0 1 8.33% Vincent Whitright
0 1 0 1 8.33% Will Williams
 
VOTES= 36       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 3 0 3 8.33% Michael Brant Bell
0 3 0 3 8.33% Damon Wesley Drake
0 4 0 4 11.11% Edith B. Hudson
0 3 0 3 8.33% Michael Patrick Leahy
0 3 0 3 8.33% Michael R. McCusker
0 3 0 3 8.33% Rodney C. Miller
0 3 0 3 8.33% James Moss
0 3 0 3 8.33% Nancy D. Wells
0 3 0 3 8.33% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 5.56% Rob Ailey
0 1 0 1 2.78% John W. Bellis
0 2 0 2 5.56% Jim Bryson
0 1 0 1 2.78% Tim Burchett
0 0 0 0 0.00% Steven Buttry
0 0 0 0 0.00% Glen Casada
0 0 0 0 0.00% John Wayne Cropp
0 1 0 1 2.78% Drew Daniel
0 1 0 1 2.78% Bill Gibbons
 
VOTES= 4       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 1 0 1 25.00% Dolores Gresham
0 0 0 0 0.00% Elizabeth Holiway
0 2 0 2 50.00% Bill Landrum
0 0 0 0 0.00% June Landrum
0 0 0 0 0.00% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 0 0 0 0.00% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 0 0 0 0.00% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 25.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 0 0 0 0.00% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 0 0 0 0.00% Mark West
0 0 0 0 0.00% Harold Dean Wilson
 
VOTES= 22       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 4 0 4 18.18% Lance R. Persson
0 2 0 2 9.09% Alan Rader
0 2 0 2 9.09% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 2 0 2 9.09% Billy Lee Jones
0 1 0 1 4.55% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 1 0 1 4.55% Susan MacAfee
0 0 0 0 0.00% David Perry
0 2 0 2 9.09% Pete Ryan
0 1 0 1 4.55% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 3 0 3 13.64% Debra K. Copass
0 2 0 2 9.09% Ruth Hagerty
0 2 0 2 9.09% Alvin F. Meredith, III
0 0 0 0 0.00% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Gerald Coggin
0 0 0 0 0.00% Alan Farley
0 0 0 0 0.00% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 94       (D) Assessor of Property VOTE FOR 1
0 50 0 50 53.19% RHONDA L. CHAFFIN
0 35 0 35 37.23% JASON SCOTT
0 9 0 9 9.57% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-