Precinct Summary Report EMS 2/8/2008 01:38:27   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 21-ARMORY INSIDE A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 163 0 P- # OF Provisional Votes 163  PUBLIC COUNT:  VOTER TURNOUT: 25.79% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 97       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 1.03% JOE BIDEN
0 65 0 65 67.01% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 4 0 4 4.12% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 24 0 24 24.74% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 3 0 3 3.09%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 64       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 25 0 25 39.06% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 17 0 17 26.56% JOHN MCCAIN
0 4 0 4 6.25% RON PAUL
0 17 0 17 26.56% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 1.56% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 213       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 14 0 14 6.57% Emily G. Beaty
0 15 0 15 7.04% Robert Arthur Bennett
0 14 0 14 6.57% H.E. Bittle III
0 13 0 13 6.10% Beth G. Cox
0 16 0 16 7.51% Kenny D. Crenshaw
0 12 0 12 5.63% Melissa B. Crenshaw
0 15 0 15 7.04% Dan L. Hardin
0 16 0 16 7.51% Cynthia H. Murphy
0 14 0 14 6.57% Deana Persson
0 12 0 12 5.63% Eric Ratcliff
0 9 0 9 4.23% Edna Elaine Saltsman
0 13 0 13 6.10% John Bruce Saltsman, Sr.
0 11 0 11 5.16% John "Chip" Saltsman, Jr.
0 8 0 8 3.76% Kari H. Smith
0 10 0 10 4.69% Michael L. Smith
0 8 0 8 3.76% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 5 0 5 2.35% Todd Gardenhire
0 8 0 8 3.76% Justin D. Pitt
 
VOTES= 42       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 3 0 3 7.14% William M. Coats
0 2 0 2 4.76% Garrett Coffer
0 2 0 2 4.76% Jonathan Dimock
0 2 0 2 4.76% Mark Wayne Ernest
0 2 0 2 4.76% Richard Esparza
0 4 0 4 9.52% Sarah Franks
0 4 0 4 9.52% Charles Jackson
0 2 0 2 4.76% Laura Jones
0 4 0 4 9.52% Michael Jones
0 6 0 6 14.29% Michelle R. Lancaster
0 4 0 4 9.52% Justin McCord
0 3 0 3 7.14% Ronald Myers
0 0 0 0 0.00% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 1 0 1 2.38% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 1 0 1 2.38% Richard Szczech
0 0 0 0 0.00% Stephen Thurmond
0 1 0 1 2.38% Steven Warhurst
0 0 0 0 0.00% Vincent Whitright
0 1 0 1 2.38% Will Williams
 
VOTES= 94       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 9 0 9 9.57% Michael Brant Bell
0 9 0 9 9.57% Damon Wesley Drake
0 11 0 11 11.70% Edith B. Hudson
0 9 0 9 9.57% Michael Patrick Leahy
0 9 0 9 9.57% Michael R. McCusker
0 11 0 11 11.70% Rodney C. Miller
0 9 0 9 9.57% James Moss
0 9 0 9 9.57% Nancy D. Wells
0 10 0 10 10.64% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 2.13% Rob Ailey
0 1 0 1 1.06% John W. Bellis
0 4 0 4 4.26% Jim Bryson
0 0 0 0 0.00% Tim Burchett
0 0 0 0 0.00% Steven Buttry
0 0 0 0 0.00% Glen Casada
0 0 0 0 0.00% John Wayne Cropp
0 0 0 0 0.00% Drew Daniel
0 1 0 1 1.06% Bill Gibbons
 
VOTES= 7       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Dolores Gresham
0 1 0 1 14.29% Elizabeth Holiway
0 0 0 0 0.00% Bill Landrum
0 1 0 1 14.29% June Landrum
0 1 0 1 14.29% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 1 0 1 14.29% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 1 0 1 14.29% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 1 0 1 14.29% Jim Fuqua
0 1 0 1 14.29% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 0 0 0 0.00% Mark West
0 0 0 0 0.00% Harold Dean Wilson
 
VOTES= 93       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 15 0 15 16.13% Lance R. Persson
0 14 0 14 15.05% Alan Rader
0 13 0 13 13.98% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 8 0 8 8.60% Billy Lee Jones
0 6 0 6 6.45% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 4 0 4 4.30% Susan MacAfee
0 4 0 4 4.30% David Perry
0 1 0 1 1.08% Pete Ryan
0 1 0 1 1.08% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 8 0 8 8.60% Debra K. Copass
0 8 0 8 8.60% Ruth Hagerty
0 7 0 7 7.53% Alvin F. Meredith, III
0 2 0 2 2.15% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 1 0 1 1.08% Gerald Coggin
0 0 0 0 0.00% Alan Farley
0 1 0 1 1.08% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 91       (D) Assessor of Property VOTE FOR 1
0 44 0 44 48.35% RHONDA L. CHAFFIN
0 31 0 31 34.07% JASON SCOTT
0 15 0 15 16.48% ANGIE BARTLETT VAUGHN
0 1 0 1 1.10% WRITE-IN
 
TNPUTPPP -1-