Precinct Summary Report EMS 2/8/2008 01:38:16   Putnam County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 19-PARK VIEW INSIDE A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 362 0 P- # OF Provisional Votes 362  PUBLIC COUNT:  VOTER TURNOUT: 21.93% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 209       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 137 0 137 65.55% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 2.87% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 62 0 62 29.67% BARACK OBAMA
0 1 0 1 0.48% BILL RICHARDSON
0 3 0 3 1.44%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 146       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 66 0 66 45.21% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 39 0 39 26.71% JOHN MCCAIN
0 1 0 1 0.68% RON PAUL
0 36 0 36 24.66% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 4 0 4 2.74% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 622       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 41 0 41 6.59% Emily G. Beaty
0 46 0 46 7.40% Robert Arthur Bennett
0 36 0 36 5.79% H.E. Bittle III
0 44 0 44 7.07% Beth G. Cox
0 45 0 45 7.23% Kenny D. Crenshaw
0 41 0 41 6.59% Melissa B. Crenshaw
0 38 0 38 6.11% Dan L. Hardin
0 41 0 41 6.59% Cynthia H. Murphy
0 39 0 39 6.27% Deana Persson
0 43 0 43 6.91% Eric Ratcliff
0 31 0 31 4.98% Edna Elaine Saltsman
0 33 0 33 5.31% John Bruce Saltsman, Sr.
0 22 0 22 3.54% John "Chip" Saltsman, Jr.
0 26 0 26 4.18% Kari H. Smith
0 29 0 29 4.66% Michael L. Smith
0 24 0 24 3.86% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 24 0 24 3.86% Todd Gardenhire
0 19 0 19 3.05% Justin D. Pitt
 
VOTES= 35       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 5 0 5 14.29% William M. Coats
0 3 0 3 8.57% Garrett Coffer
0 2 0 2 5.71% Jonathan Dimock
0 2 0 2 5.71% Mark Wayne Ernest
0 1 0 1 2.86% Richard Esparza
0 1 0 1 2.86% Sarah Franks
0 1 0 1 2.86% Charles Jackson
0 2 0 2 5.71% Laura Jones
0 2 0 2 5.71% Michael Jones
0 2 0 2 5.71% Michelle R. Lancaster
0 2 0 2 5.71% Justin McCord
0 1 0 1 2.86% Ronald Myers
0 3 0 3 8.57% Matthew Rideout
0 1 0 1 2.86% Mahmood (Michael) Sabri
0 1 0 1 2.86% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 1 0 1 2.86% Richard Szczech
0 1 0 1 2.86% Stephen Thurmond
0 1 0 1 2.86% Steven Warhurst
0 2 0 2 5.71% Vincent Whitright
0 1 0 1 2.86% Will Williams
 
VOTES= 230       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 17 0 17 7.39% Michael Brant Bell
0 17 0 17 7.39% Damon Wesley Drake
0 17 0 17 7.39% Edith B. Hudson
0 16 0 16 6.96% Michael Patrick Leahy
0 16 0 16 6.96% Michael R. McCusker
0 16 0 16 6.96% Rodney C. Miller
0 17 0 17 7.39% James Moss
0 18 0 18 7.83% Nancy D. Wells
0 17 0 17 7.39% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 10 0 10 4.35% Rob Ailey
0 9 0 9 3.91% John W. Bellis
0 12 0 12 5.22% Jim Bryson
0 9 0 9 3.91% Tim Burchett
0 6 0 6 2.61% Steven Buttry
0 5 0 5 2.17% Glen Casada
0 9 0 9 3.91% John Wayne Cropp
0 7 0 7 3.04% Drew Daniel
0 12 0 12 5.22% Bill Gibbons
 
VOTES= 39       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 10.26% Dolores Gresham
0 3 0 3 7.69% Elizabeth Holiway
0 3 0 3 7.69% Bill Landrum
0 2 0 2 5.13% June Landrum
0 3 0 3 7.69% Tom Leatherwood
0 2 0 2 5.13% Barbara McAndrew
0 3 0 3 7.69% Ron Ramsey
0 1 0 1 2.56% Baker D. Ring
0 2 0 2 5.13% Susan Richardson Williams
0 2 0 2 5.13% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 5.13% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 0 0 0 0.00% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 2 0 2 5.13% Lee Dustin Rush
0 1 0 1 2.56% Willard Summers
0 4 0 4 10.26% Mark West
0 5 0 5 12.82% Harold Dean Wilson
 
VOTES= 203       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 38 0 38 18.72% Lance R. Persson
0 38 0 38 18.72% Alan Rader
0 35 0 35 17.24% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 17 0 17 8.37% Billy Lee Jones
0 18 0 18 8.87% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 1 0 1 0.49% Susan MacAfee
0 3 0 3 1.48% David Perry
0 3 0 3 1.48% Pete Ryan
0 1 0 1 0.49% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 10 0 10 4.93% Debra K. Copass
0 11 0 11 5.42% Ruth Hagerty
0 9 0 9 4.43% Alvin F. Meredith, III
0 2 0 2 0.99% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 5 0 5 2.46% Gerald Coggin
0 6 0 6 2.96% Alan Farley
0 4 0 4 1.97% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 0.99% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 196       (D) Assessor of Property VOTE FOR 1
0 103 0 103 52.55% RHONDA L. CHAFFIN
0 64 0 64 32.65% JASON SCOTT
0 29 0 29 14.80% ANGIE BARTLETT VAUGHN
0 0 0 0 0.00% WRITE-IN
 
TNPUTPPP -1-